Pages

21 February 2020

Subramanian P, Sangeetha S: Rs.143.1 crore: Dec 2019 filings update

Please Share:: Bookmark and Share �� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->

Subramanian P, Sangeetha S: Rs.143.1 crore: Dec 2019 filings update

Notes: This is data pulled out from BSE/NSE website. Reporting is available only for stocks with more than 1% investment. Details where investors hold less than 1% of company would not be recorded in BSE/NSE shareholding reports and therefore are not captured by us!

Data updated for Dec 2019 quarter shareholding. If investor sold after 31 Dec 2019, the data would not be captured. Some details from Bulk deals added (but may not capture all). If you know of changes, please let us know- we will adjust/update.

See list of holdings for all top investors in the link: https://indiaer.blogspot.com/2020/02/dec-2019-quarter-top-investors-stock.html


Number Stock Value in INR Crore % of Disclosed stock value
1 Anjani Portland Cement Ltd  22.31 15.6%
2 Indo Amines Ltd @IndiaER 8.38 5.9%
3 Yash Papers Ltd  6.48 4.5%
4 Ajanta Soya Ltd @IndiaER 5.26 3.7%
5 India Gelatine & Chemicals Ltd  3.94 2.8%
6 Pg Foils Ltd  3.83 2.7%
7 Pondy Oxides & Chemicals Ltd @IndiaER 3.13 2.2%
8 Chemfab Alkalis Ltd  2.74 1.9%
9 Poddar Pigments Ltd  2.71 1.9%
10 Kamdhenu Ltd @IndiaER 2.49 1.7%
11 Hindustan Tin Works Ltd  2.43 1.7%
12 Bcl Industries And Infrastructures Ltd @IndiaER 2.41 1.7%
13 Deepak Spinners Ltd  2.34 1.6%
14 Shreyans Industries Ltd  2.27 1.6%
15 Madhav Marbles & Granites Ltd @IndiaER 2.23 1.6%
16 Murudeshwar Ceramics Ltd  2.03 1.4%
17 Rdb Rasayans Ltd  1.96 1.4%
18 Rama Phosphates Ltd  1.87 1.3%
19 Natural Capsules Ltd  1.84 1.3%
20 Nahar Capital & Financial Services Ltd @IndiaER 1.83 1.3%
21 Balasore Alloys Ltd  1.78 1.2%
22 Rexnord Electronics & Controls Ltd  1.72 1.2%
23 Tokyo Plast International Ltd  1.64 1.1%
24 Sicagen India Ltd  1.57 1.1%
25 Elnet Technologies Ltd @IndiaER 1.53 1.1%
26 Weizmann Ltd  1.52 1.1%
27 Mukesh Babu Financial Services Ltd  1.51 1.1%
28 Fair Deal Filaments Ltd  1.44 1.0%
29 Amd Industries Ltd  1.43 1.0%
30 Frontier Springs Ltd @IndiaER 1.36 0.9%
31 Sakuma Exports Ltd  1.35 0.9%
32 Bright Brothers Ltd  1.35 0.9%
33 Bsl Ltd  1.30 0.9%
34 Divyashakti Granites Ltd  1.219 0.9%
35 Samrat Pharmachem Ltd @IndiaER 1.173 0.8%
36 Jasch Industries Ltd  1.127 0.8%
37 Resonance Specialties Ltd  1.116 0.8%
38 Remi Edelstahl Tubulars Limited  1.031 0.7%
39 Apm Industries Ltd  1.019 0.7%
40 Amarjothi Spinning Mills Ltd @IndiaER 1.016 0.7%
41 Prima Plastics Ltd  1.008 0.7%
42 Associated Stone Industries Kotah Ltd  1 0.7%
43 Permanent Magnets Ltd  0.935 0.7%
44 Flex Foods Ltd  0.903 0.6%
45 Apm Finvest Ltd  0.885 0.6%
46 Rasandik Engineering Industries India Ltd  0.858 0.6%
47 Nutraplus India Limited  0.85 0.6%
48 Star Delta Transformers Ltd  0.836 0.6%
49 Krypton Industries Ltd  0.731 0.5%
50 B & A Ltd  0.714 0.5%
51 Dynamic Industries Ltd  0.676 0.5%
52 Aro Granite Industries Ltd  0.656 0.5%
53 Medi Caps Ltd  0.65 0.5%
54 Texmo Pipes & Products Ltd  0.634 0.4%
55 Elegant Marbles & Grani Industries Ltd  0.628 0.4%
56 Roopa Industries Ltd  0.627 0.4%
57 Haryana Leather Chemicals Ltd  0.615 0.4%
58 Metroglobal Limited  0.611 0.4%
59 Goldcrest Corporation Limited  0.607 0.4%
60 Zodiac Jrd Mkj Ltd  0.57 0.4%
61 Gujarat Intrux Ltd  0.565 0.4%
62 Veejay Lakshmi Engineering Works Ltd  0.564 0.4%
63 Kanco Tea Industries Ltd  0.557 0.4%
64 Vippy Spinpro Ltd  0.534 0.4%
65 Inter State Oil Carrier Ltd  0.527 0.4%
66 Himalaya Granites Ltd  0.523 0.4%
67 Natraj Proteins Ltd  0.523 0.4%
68 Ashok Alco Chem Ltd  0.519 0.4%
69 Indokem Ltd  0.518 0.4%
70 Pocl Enterprises Ltd  0.5 0.3%
71 Remsons Industries Ltd  0.499 0.3%
72 Hilton Metal Forging Ltd  0.471 0.3%
73 Smifs Capital Markets Ltd  0.467 0.3%
74 Nitin Castings Ltd  0.441 0.3%
75 Pbm Polytex Ltd  0.415 0.3%
76 Dhoot Industrial Finance Ltd  0.412 0.3%
77 Ceejay Finance Ltd  0.408 0.3%
78 Hariyana Ship Breakers Ltd  0.394 0.3%
79 Vinyoflex Ltd  0.359 0.3%
80 D&H India Ltd  0.357 0.2%
81 Lahoti Overseas Ltd  0.356 0.2%
82 Fine Line Circuits Ltd  0.348 0.2%
83 Kamadgiri Fashion Ltd  0.334 0.2%
84 Super Tannery Limited  0.328 0.2%
85 National Plastic Industries Ltd  0.303 0.2%
86 Ind Renewable Energy Ltd  0.299 0.2%
87 Amco India Ltd  0.295 0.2%
88 Lippi Systems Ltd  0.294 0.2%
89 Bloom Dekor Ltd  0.291 0.2%
90 Dhampure Speciality Sugars Ltd  0.287 0.2%
91 Suryaamba Spinning Mills Ltd  0.271 0.2%
92 National Steel & Agro Industries Ltd  0.267 0.2%
93 Euro Leder Fashion Ltd  0.253 0.2%
94 Anjani Synthetics Ltd  0.25 0.2%
95 Bnr Udyog Ltd  0.246 0.2%
96 Ansal Buildwell Ltd  0.245 0.2%
97 Raj Packaging Industries Ltd  0.234 0.2%
98 Raj Rayon Industries Limited  0.232 0.2%
99 Akar Tools Ltd  0.229 0.2%
100 Metal Coatings India Ltd  0.219 0.2%
101 Raunaq Epc International Ltd  0.205 0.1%
102 Cosmo Ferrites Ltd  0.205 0.1%
103 Celestial Biolabs Limited  0.201 0.1%
104 Bafna Pharmaceuticals Ltd  0.194 0.1%
105 Sarup Industries Ltd  0.178 0.1%
106 Orient Beverages Ltd  0.178 0.1%
107 Poona Dal & Oil Industries Ltd  0.174 0.1%
108 Vallabh Steels Ltd  0.173 0.1%
109 Divya Jyoti Industries Ltd  0.168 0.1%
110 Prime Urban Development India Ltd  0.166 0.1%
111 Raj Agro Mills Ltd  0.144 0.1%
112 Tyroon Tea Co Ltd  0.125 0.1%
113 Rajasthan Tube Manufacturing Co Ltd  0.118 0.1%
114 Fenoplast Ltd  0.096 0.1%
115 Real Strips Ltd  0.088 0.1%
116 Promact Plastics Ltd  0.079 0.1%
117 Priya Ltd  0.079 0.1%
118 Omnitex Industries India Ltd  0.076 0.1%
119 Ishita Drugs & Industries Ltd  0.075 0.1%
120 Shree Bhavya Fabrics Ltd  0.071 0.0%
121 Gravity India Ltd  0.067 0.0%
122 Mayur Leather Products Ltd  0.067 0.0%
123 Ashish Polyplast Ltd  0.061 0.0%
124 Oscar Global Ltd  0.05 0.0%
125 Advik Laboratories Ltd  0.045 0.0%
126 Rainbow Denim Ltd  0.043 0.0%
127 Alps Industries Ltd  0.043 0.0%
128 Agio Paper & Industries Ltd  0.041 0.0%
129 Tara Jewels Ltd  0.029 0.0%
130 Fgp Ltd  0.027 0.0%
131 Monnet Project Developers Ltd  0.02 0.0%
132 Space Incubatrics Technologies Ltd  0.017 0.0%
133 South Asian Enterprises Ltd  0.016 0.0%

No comments:

Post a Comment