Pages

21 February 2020

Government Of Singapore Investment Corp: Rs.98756.0 crore: Dec 2019 filings update

Please Share:: Bookmark and Share �� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->

Government Of Singapore Investment Corp: Rs.98756.0 crore: Dec 2019 filings update

Notes: This is data pulled out from BSE/NSE website. Reporting is available only for stocks with more than 1% investment. Details where investors hold less than 1% of company would not be recorded in BSE/NSE shareholding reports and therefore are not captured by us!

Data updated for Dec 2019 quarter shareholding. If investor sold after 31 Dec 2019, the data would not be captured. Some details from Bulk deals added (but may not capture all). If you know of changes, please let us know- we will adjust/update.

See list of holdings for all top investors in the link: https://indiaer.blogspot.com/2020/02/dec-2019-quarter-top-investors-stock.html


Number Stock Value in INR Crore % of Disclosed stock value
1 Housing Development Finance Corp Ltd  13,785.49 14.0%
2 Bajaj Finance Limited @IndiaER 13,382.84 13.6%
3 Reliance Industries Ltd  11,403.31 11.5%
4 Bharti Airtel Ltd @IndiaER 11,160.23 11.3%
5 Hdfc Bank Ltd  8,483.38 8.6%
6 Icici Bank Ltd  7,382.41 7.5%
7 Infosys Ltd @IndiaER 5,725.35 5.8%
8 Itc Ltd  3,728.27 3.8%
9 State Bank Of India  3,308.16 3.3%
10 Axis Bank Ltd @IndiaER 3,260.89 3.3%
11 Larsen & Toubro Ltd  2,253.96 2.3%
12 Sbi Life Insurance Company Ltd  1,679.01 1.7%
13 Indusind Bank Ltd  1,655.79 1.7%
14 Zee Entertainment Enterprises Ltd  1,357.26 1.4%
15 Tech Mahindra Ltd @IndiaER 1,344.68 1.4%
16 Tata Motors Ltd  1,228.83 1.2%
17 Ambuja Cements Ltd  881.82 0.9%
18 Eicher Motors Ltd  745.66 0.8%
19 Mahindra & Mahindra Ltd  734.79 0.7%
20 Godrej Consumer Products Ltd @IndiaER 717.00 0.7%
21 Prestige Estates Projects Ltd  667.47 0.7%
22 Grasim Industries Ltd  650.47 0.7%
23 Upl Limited  546.70 0.6%
24 Godrej Properties Ltd  488.64 0.5%
25 Hindalco Industries Ltd @IndiaER 448.46 0.5%
26 Shriram Transport Finance Co Ltd  399.92 0.4%
27 Endurance Technologies Ltd  281.71 0.3%
28 Ashok Leyland Ltd  268.56 0.3%
29 Tata Motors Ltd Dvr  234.17 0.2%
30 Idfc Bank Ltd @IndiaER 225.70 0.2%
31 Irb Infrastructure Developers Ltd  118.32 0.1%
32 Ujjivan Financial Services Ltd  118.12 0.1%
33 Anant Raj Limited  40.53 0.0%
34 Gayatri Projects Ltd  31.46 0.0%
35 Mps Ltd @IndiaER 11.83 0.0%
36 Jenburkt Pharmaceuticals Ltd  3.901 0.0%
37 Kridhan Infra Limited  0.982 0.0%

No comments:

Post a Comment