| Share | Holding (Rs crore) | % Of Portfolio |
| Itd Cementation India Ltd @IndiaER | 42.77 | 27.60% |
| Century Enka Ltd | 25.82 | 16.66% |
| Dic India Ltd | 17.03 | 10.99% |
| Tamilnadu Petroproducts Ltd | 13.65 | 8.81% |
| Stel Holdings Limited | 7.22 | 4.66% |
| Harrisons Malayalam Ltd @IndiaER | 6.84 | 4.41% |
| Permanent Magnets Ltd | 6.73 | 4.34% |
| Shriram Asset Management Co Ltd | 4.38 | 2.83% |
| Shree Digvijay Cement Co Ltd | 4.30 | 2.78% |
| Rasandik Engineering Industries India Ltd @IndiaER | 2.81 | 1.81% |
| Dhunseri Investments Ltd | 2.79 | 1.80% |
| Williamson Magor & Company Ltd | 2.56 | 1.65% |
| Valecha Engineering Ltd | 2.14 | 1.38% |
| Hindoostan Mills Ltd | 1.84 | 1.19% |
| Shetron Ltd @IndiaER | 1.66 | 1.07% |
| Kinetic Engineering Ltd | 1.33 | 0.86% |
| Gujarat Poly Avx Electronics Ltd | 1.31 | 0.84% |
| Bemco Hydraulics Ltd | 1.18 | 0.76% |
| Thakkers Developers Ltd @IndiaER | 0.83 | 0.53% |
| Polylink Polymers India Ltd | 0.76 | 0.49% |
| Essar Securities Ltd | 0.52 | 0.34% |
| Roselabs Finance Ltd | 0.49 | 0.32% |
| Zenith Birla India Ltd | 0.49 | 0.32% |
| Hindustan Hardy Spicer Ltd @IndiaER | 0.49 | 0.31% |
| Cranex Ltd | 0.37 | 0.24% |
| Eastern Silk Industries Ltd | 0.28 | 0.18% |
| Ras Resorts & Apart Hotels Ltd | 0.28 | 0.18% |
| Tarai Foods Ltd @IndiaER | 0.27 | 0.17% |
| National Steel & Agro Industries Ltd | 0.26 | 0.17% |
| Cochin Malabar Estates & Industries Ltd | 0.26 | 0.17% |
| Bhagwandas Metals Ltd | 0.24 | 0.15% |
| Aroma Enterprises India Ltd | 0.22 | 0.14% |
| W S Industries India Ltd @IndiaER | 0.21 | 0.13% |
| Kiduja India Ltd | 0.20 | 0.13% |
| Shree Steel Wire Ropes Ltd | 0.20 | 0.13% |
| Amco India Ltd | 0.19 | 0.12% |
| Garg Furnace Ltd | 0.17 | 0.11% |
| National Oxygen Ltd @IndiaER | 0.17 | 0.11% |
| Stanpacks India Ltd | 0.16 | 0.10% |
| Envair Electrodyne Ltd | 0.15 | 0.10% |
| Suncity Synthetics Ltd | 0.14 | 0.09% |
| Mahasagar Travels Ltd | 0.13 | 0.09% |
| Klk Electrical Ltd @IndiaER | 0.13 | 0.08% |
| Omega Ag Seeds Punjab Ltd | 0.13 | 0.08% |
| M P Agro Industries Ltd | 0.12 | 0.08% |
| Raj Agro Mills Ltd @IndiaER | 0.11 | 0.07% |
| Kmf Builders & Developers Ltd | 0.10 | 0.07% |
| Shree Hanuman Sugar Industries Ltd | 0.10 | 0.07% |
| Farry Industries Ltd | 0.09 | 0.06% |
| Standard Batteries Ltd | 0.07 | 0.04% |
| Mefcom Agro Industries Ltd @IndiaER | 0.06 | 0.04% |
| Belapur Industries Ltd | 0.05 | 0.03% |
| Shri Bholanath Carpets Ltd | 0.04 | 0.02% |
| Universal Prime Aluminium Ltd | 0.03 | 0.02% |
| Beeyu Overseas Ltd @IndiaER | 0.02 | 0.02% |
| Arcuttipore Tea Co Ltd | 0.02 | 0.01% |
| Betala Global Securities Ltd | 0.02 | 0.01% |
| Stellant Securities India Ltd | 0.01 | 0.01% |
| Pennar Aluminium Co Ltd | 0.01 | 0.01% |
| Haria Exports Ltd @IndiaER | 0.01 | 0.01% |
| Gajra Bevel Gears Ltd @IndiaER | 0.01 | 0.00% |
No comments:
Post a Comment