Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->��
Sheela Foam Limited
| *All investors shall mandatorily use only Application Supported by Blocked Amount (ASBA) facility for making payments. | |
| Symbol | SFL |
| Issue Period | 29-Nov-2016 to 01-Dec-2016 |
| Post issue Modification Period | 02-Dec-2016 (between 10.00 a.m. to 1.00 p.m. only) |
| Issue Size | Public offer of Equity Shares aggregating upto Rs. 5100 million |
| Issue Type | 100% Book Building |
| Price Range | Rs 680 to Rs 730 |
| Face Value | Rs 5 |
| Tick Size | Rs 1 |
| Market Lot | 20 Equity Shares and in multiples thereof |
| Minimum Order Quantity | 20 Equity Shares |
| Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
| IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
| Book Running Lead Managers | Edelweiss Financial Services Limited and ICICI Securities Limited |
| Syndicate Member | Edelweiss Securities Limited and ICICI Securities Limited |
| Categories | FI, IC, MF, FII, OTH, CO, IND and NOH |
| Name of the Registrar | Link Intime India Private Limited |
| Address of the Registrar | C-13, Pannalal Silk Mills Compound, L.B.S. Marg, Bhandup (West), Mumbai 400 078 |
| Contact person name number and Email id | Shanti Gopalkrishnan, +91 22 6171 5400; sfl.ipo@linkintime.co.in |
| e-form link | e-Forms |
| Branches of Self Certified Syndicate Banks (SCSBs) where syndicate / sub syndicate member to submit ASBA form | Click Here |
| Ratios / Basis of Issue Price | Click Here |
| Red Herring Prospectus | Click Here |
| Bidding Centers | Click Here |
| Sample Application Forms | Click Here |
No comments:
Post a Comment