Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->��
| SHEELA FOAM LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 1500001 | 0 | 0.00 |
| 1(a) | Foreign Institutional Investors(FIIs) | 0 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 1125000 | 2400 | 0.00 |
| 2(a) | Corporates | 0 | ||
| 2(b) | Individuals(Other than RIIs) | 2400 | ||
| 2(c) | Others | 0 | ||
| 3 | Retail Individual Investors(RIIs) | 2625000 | 74380 | 0.03 |
| 3(a) | Cut Off | 56820 | ||
| 3(b) | Price bids | 17560 | ||
| Total | 5250001 | 76780 | 0.01 | |
| Updated as on 29 November 2016 at 1700 hrs | ||||
No comments:
Post a Comment