Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->��
| VARUN BEVERAGES LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 4900000 | 4295610 | 0.88 |
| 1(a) | Foreign Institutional Investors(FIIs) | 4295610 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 3675000 | 662277 | 0.18 |
| 2(a) | Corporates | 11220 | ||
| 2(b) | Individuals(Other than RIIs) | 651057 | ||
| 2(c) | Others | 0 | ||
| 3 | Retail Individual Investors(RIIs) | 8575000 | 983895 | 0.11 |
| 3(a) | Cut Off | 836913 | ||
| 3(b) | Price bids | 146982 | ||
| 4 | Employees | 500000 | 165 | 0.00 |
| 4(a) | Cut Off | 165 | ||
| 4(b) | Price bids | 0 | ||
| Total | 17650000 | 5941947 | 0.34 | |
| Updated as on 26 October 2016 at 1700 hrs | ||||
No comments:
Post a Comment