Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->��
| PNB HOUSING FINANCE LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 7952500 | 7343728 | 0.92 |
| 1(a) | Foreign Institutional Investors(FIIs) | 4657793 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 2685935 | ||
| 1(c) | Mutual funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 5962500 | 823403 | 0.14 |
| 2(a) | Corporates | 361038 | ||
| 2(b) | Individuals(Other than RIIs) | 462099 | ||
| 2(c) | Others | 266 | ||
| 3 | Retail Individual Investors(RIIs) | 13912500 | 7936661 | 0.57 |
| 3(a) | Cut Off | 6903099 | ||
| 3(b) | Price bids | 1033562 | ||
| 4 | Employees | 250000 | 33136 | 0.13 |
| 4(a) | Cut Off | 31084 | ||
| 4(b) | Price bids | 2052 | ||
| Total | 28077500 | 16136928 | 0.57 | |
| Updated as on 26 October 2016 at 1700 hrs | ||||
No comments:
Post a Comment