Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| PARAG MILK FOODS LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 10388303 | 5723770 | 0.55 |
| 1(a) | Foreign Institutional Investors(FIIs) | 5446415 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 44005 | ||
| 1(c) | Mutual funds | 233350 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 5098447 | 13559390 | 2.66 |
| 2(a) | Corporates | 4768595 | ||
| 2(b) | Individuals(Other than RIIs) | 8350290 | ||
| 2(c) | Others | 440505 | ||
| 3 | Retail Individual Investors(RIIs) | 3398964 | 5845775 | 1.72 |
| 3(a) | Cut Off | 5198310 | ||
| 3(b) | Price bids | 647465 | ||
| 4 | Employees | 300000 | 288925 | 0.96 |
| 3(a) | Cut Off | 26260 | ||
| 3(b) | Price bids | 262665 | ||
| Total | 19185714 | 25417860 | 1.32 | |
| Updated as on 06 May 2016 at 1700 hrs | ||||
No comments:
Post a Comment