Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
UJJIVAN FINANCIAL SERVICES LIMITED | ||||
---|---|---|---|---|
Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 8528311 | 48090 | 0.01 |
1(a) | Foreign Institutional Investors(FIIs) | 0 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
1(c) | Mutual funds | 0 | ||
1(d) | Others | 48090 | ||
2 | Non Institutional Investors | 6340619 | 308910 | 0.05 |
2(a) | Corporates | 27580 | ||
2(b) | Individuals(Other than RIIs) | 271250 | ||
2(c) | Others | 10080 | ||
3 | Retail Individual Investors(RIIs) | 14794776 | 5892600 | 0.40 |
3(a) | Cut Off | 5057920 | ||
3(b) | Price bids | 834680 | ||
Total | 29663706 | 6249600 | 0.21 | |
Updated as on 28 Apr 2016 at 1700 hrs |
No comments:
Post a Comment