Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Infibeam Incorporation Limited | ||||
---|---|---|---|---|
Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 9375000 | 8029338 | 0.86 |
1(a) | Foreign Institutional Investors(FIIs) | 5340720 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 2677058 | ||
1(c) | Mutual funds | 0 | ||
1(d) | Others | 11560 | ||
2 | Non Institutional Investors | 1875000 | 4182272 | 2.23 |
2(a) | Corporates | 1521534 | ||
2(b) | Individuals(Other than RIIs) | 2445960 | ||
2(c) | Others | 214778 | ||
3 | Retail Individual Investors(RIIs) | 1250000 | 1637644 | 1.31 |
3(a) | Cut Off | 1483488 | ||
3(b) | Price bids | 154156 | ||
Total | 12500000 | 13849254 | 1.11 | |
Updated as on 23 March 2016 at 1830 hrs |
No comments:
Post a Comment