Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| S H KELKAR AND COMPANY LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 5882397 | 27525280 | 4.68 |
| 1(a) | Foreign Institutional Investors(FIIs) | 26692000 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual funds | 833280 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 4305583 | 4925280 | 1.14 |
| 2(a) | Corporates | 3208400 | ||
| 2(b) | Individuals(Other than RIIs) | 1689120 | ||
| 2(c) | others | 27760 | ||
| 3 | Retail Individual Investors(RIIs) | 10046362 | 4698240 | 0.47 |
| 3(a) | Cut Off | 4231440 | ||
| 3(b) | Price bids | 466800 | ||
| Total | 20234342 | 37148800 | 1.84 | |
| Updated as on 29 October 2015 at 1700 hrs | ||||
No comments:
Post a Comment