Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| INTERGLOBE AVIATION LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 8522935 | 25203360 | 2.96 |
| 1(a) | Foreign Institutional Investors(FIIs) | 24981150 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual funds | 222210 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 5819746 | 110040 | 0.02 |
| 2(a) | Corporates | 0 | ||
| 2(b) | Individuals(Other than RIIs) | 110040 | ||
| 2(c) | others | 0 | ||
| 3 | Retail Individual Investors(RIIs) | 13579407 | 710460 | 0.05 |
| 3(a) | Cut Off | 584790 | ||
| 3(b) | Price bids | 125670 | ||
| 4 | Employees | 2200000 | 34665 | 0.02 |
| 3(a) | Cut Off | 31140 | ||
| 3(b) | Price bids | 3525 | ||
| Total | 30122088 | 26058525 | 0.87 | |
| Updated as on 27 October 2015 at 1700 hrs | ||||
No comments:
Post a Comment