Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| POWER MECH PROJECTS LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 853800 | 0 | 0.00 |
| 1(a) | Foreign Institutional Investors(FIIs) | 0 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 640350 | 4220 | 0.01 |
| 2(a) | Corporates | 1560 | ||
| 2(b) | Individuals(Other than RIIs) | 2660 | ||
| 2(c) | others | 0 | ||
| 3 | Retail Individual Investors(RIIs) | 1494150 | 192380 | 0.13 |
| 3(a) | Cut Off | 169220 | ||
| 3(b) | Price bids | 23160 | ||
| Total | 2988300 | 196600 | 0.07 | |
| Updated as on 07 August 2015 at 1700 hrs | ||||
No comments:
Post a Comment