Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| POWER MECH PROJECTS LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 853800 | 23503380 | 27.53 |
| 1(a) | Foreign Institutional Investors(FIIs) | 7292680 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 8783820 | ||
| 1(c) | Mutual funds | 6234540 | ||
| 1(d) | Others | 1192340 | ||
| 2 | Non Institutional Investors | 640350 | 85304480 | 133.22 |
| 2(a) | Corporates | 48105700 | ||
| 2(b) | Individuals(Other than RIIs) | 36798780 | ||
| 2(c) | others | 400000 | ||
| 3 | Retail Individual Investors(RIIs) | 1494150 | 5109680 | 3.42 |
| 3(a) | Cut Off | 4792080 | ||
| 3(b) | Price bids | 317600 | ||
| Total | 2988300 | 113917540 | 38.12 | |
| Updated as on 11 August 2015 at 2100 hrs | ||||
No comments:
Post a Comment