Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
---|---|---|---|---|---|---|---|
BHARATGEAR | Bharat Gears Ltd | AJAY ASSET MANAGEMENT PRIVATE LIMITED | BUY | 54,271 | 97.70 | - | |
BHARATGEAR | Bharat Gears Ltd | AJAY ASSET MANAGEMENT PRIVATE LIMITED | SELL | 61,271 | 95.68 | - | |
BHARATGEAR | Bharat Gears Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 51,786 | 98.10 | - | |
BHARATGEAR | Bharat Gears Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 51,786 | 97.69 | - | |
BHARATGEAR | Bharat Gears Ltd | N.K. SECURITIES | BUY | 74,252 | 96.68 | - | |
BHARATGEAR | Bharat Gears Ltd | N.K. SECURITIES | SELL | 74,252 | 96.70 | - | |
CANTABIL | Cantabil Retail Ltd | DEEPAK BANSAL | BUY | 2,51,845 | 41.33 | - | |
CANTABIL | Cantabil Retail Ltd | SHANKAR SH. BEGRAJ SOMANI SOMANI | SELL | 1,50,000 | 41.28 | - | |
CANTABIL | Cantabil Retail Ltd | TARUN CHANDAK | SELL | 1,00,000 | 41.38 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | MANAV N PATEL | BUY | 8,27,035 | 9.42 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | MANAV N PATEL | SELL | 8,27,035 | 9.46 | - | |
GOODLUCK | Good Luck Steel Tubes Ltd | ANIL KUMAR & SONS HUF | SELL | 1,80,000 | 80.73 | - | |
GOODLUCK | Good Luck Steel Tubes Ltd | PURE SHARE CONSULTANT(INDIA) PVT LTD | BUY | 2,49,054 | 81.56 | - | |
GOODLUCK | Good Luck Steel Tubes Ltd | PURE SHARE CONSULTANT(INDIA) PVT LTD | SELL | 2,49,054 | 81.31 | - | |
GOODLUCK | Good Luck Steel Tubes Ltd | UMESH GARG | SELL | 1,36,228 | 79.90 | - | |
LAOPALA | La Opala RG Limited | TASHA TRAVELS LLP | SELL | 3,02,590 | 430.00 | - | |
SHEMAROO | Shemaroo Enter. Ltd. | J P M S L A/C COPTHALL MAURITIUS INVESTMENT LTD | BUY | 4,67,449 | 231.57 | - | |
TATAELXSI | Tata Elxsi Limited | N.K. SECURITIES | BUY | 2,52,471 | 788.47 | - | |
TATAELXSI | Tata Elxsi Limited | N.K. SECURITIES | SELL | 2,52,471 | 788.79 | - | |
UBHOLDINGS | United Breweries (Holding | VAIBHAV DOSHI | BUY | 4,14,614 | 27.29 | - | |
UBHOLDINGS | United Breweries (Holding | VAIBHAV DOSHI | SELL | 2,04,396 | 27.13 | - |
No comments:
Post a Comment