23/01/2015 | 531156 | ALFAVIO | BHAGYAREKHA CAPITAL MARKET PVT LTD | S | 23,723 | 82.58 |
23/01/2015 | 531156 | ALFAVIO | BHAGYAREKHA CAPITAL MARKET PVT LTD | B | 23,723 | 79.45 |
23/01/2015 | 531156 | ALFAVIO | ANKIT GUPTA | S | 18,816 | 82.07 |
23/01/2015 | 531156 | ALFAVIO | ANKIT GUPTA | B | 13,139 | 82.65 |
23/01/2015 | 531761 | AMULEAS | DECENT PORTFOLIO SERVICES PRIVATE LIMITED | S | 30,505 | 109.71 |
23/01/2015 | 524606 | BERLDRG | PINKAL RATILAL SHAH | S | 26,947 | 35.97 |
23/01/2015 | 524606 | BERLDRG | PINKAL RATILAL SHAH | B | 524 | 34.89 |
23/01/2015 | 532363 | CTIL | RAMAVADH JANGU YADAV | B | 150,800 | 1.39 |
23/01/2015 | 521151 | DHANFAB | RAMAUTAR JHAWAR | B | 59,500 | 36.65 |
23/01/2015 | 521151 | DHANFAB | AJAY MULTI PROJECTS LIMITED | S | 59,400 | 36.65 |
23/01/2015 | 522261 | DOLPHINOFF-$ | HYPNOS FUND LIMITED | S | 125,000 | 155 |
23/01/2015 | 526608 | ELECTHERM | ANIL KUMAR AIREN | B | 1,366,666 | 22.9 |
23/01/2015 | 526608 | ELECTHERM | DEG DEUTSCHE INVESTITIONS-UND-ENTWICKLUNGSGESELLSCHAFT MBH | S | 1,366,666 | 22.9 |
23/01/2015 | 505712 | GUJAUTO | NARESH KOTHARI | S | 15,000 | 340.17 |
23/01/2015 | 505712 | GUJAUTO | ANKUR TUKARAM MAYEKAR | S | 9,930 | 340.55 |
23/01/2015 | 505712 | GUJAUTO | ANKUR TUKARAM MAYEKAR | B | 9,930 | 340.98 |
23/01/2015 | 505712 | GUJAUTO | MANAV NARESHBHAI PATEL | S | 15,392 | 344.45 |
23/01/2015 | 505712 | GUJAUTO | MANAV NARESHBHAI PATEL | B | 15,228 | 343.86 |
23/01/2015 | 505712 | GUJAUTO | NISHIL SURENDRABHAI MARFATIA | S | 9,153 | 340.74 |
23/01/2015 | 505712 | GUJAUTO | NISHIL SURENDRABHAI MARFATIA | B | 9,153 | 341.86 |
23/01/2015 | 511682 | IFLPROMOT | PENDYALA VINAY BHUSHAN | S | 270,000 | 1.56 |
23/01/2015 | 511682 | IFLPROMOT | PENDYALA VINAY BHUSHAN | B | 10,000 | 1.57 |
23/01/2015 | 511682 | IFLPROMOT | SHETH JAMNADAS ODHAVJI | S | 10,000 | 1.57 |
23/01/2015 | 511682 | IFLPROMOT | SHETH JAMNADAS ODHAVJI | B | 260,000 | 1.56 |
23/01/2015 | 533329 | INDTERRAIN | EOS MULTI STRATEGY FUND | S | 50,000 | 540 |
23/01/2015 | 533329 | INDTERRAIN | OM KEDAR INVESTMENTS | S | 7,500 | 550 |
23/01/2015 | 533329 | INDTERRAIN | OM KEDAR INVESTMENTS | B | 30,000 | 543.55 |
23/01/2015 | 533329 | INDTERRAIN | NEW VERNON PVT EQ LTD FDI AC | S | 392,000 | 545.27 |
23/01/2015 | 533329 | INDTERRAIN | MALABAR INDIA FUND LIMITED | B | 112,000 | 549.98 |
23/01/2015 | 533329 | INDTERRAIN | HSBC MUTUAL FUND | B | 121,000 | 550 |
23/01/2015 | 533329 | INDTERRAIN | SETU SECURITIES PRIVATE LIMITED | S | 25,000 | 547.69 |
23/01/2015 | 533329 | INDTERRAIN | SETU SECURITIES PRIVATE LIMITED | B | 50,000 | 540.6 |
23/01/2015 | 534422 | LOOKS | SAVITRI SONS | B | 48,000 | 130 |
23/01/2015 | 534422 | LOOKS | NETWORTH STOCK BROKING LTD | S | 86,400 | 130 |
23/01/2015 | 512103 | NIDHGRN | GAJANAN ENTERPRISES | B | 3,850 | 85.64 |
23/01/2015 | 511644 | OMEGAIN | GAJANAN ENTERPRISES | B | 6,500 | 108.15 |
23/01/2015 | 511644 | OMEGAIN | MADHURI SIMIT JADIA | S | 4,731 | 108.15 |
23/01/2015 | 517296 | PHOENIXLL | RAJASTHAN GLOBAL SECURITIES LIMITED | B | 150,000 | 113 |
23/01/2015 | 517296 | PHOENIXLL | ARGON INDIA LIMITED | S | 376,000 | 112.95 |
23/01/2015 | 524808 | PHYTO | MUKESH H PRAJAPATI | S | 22,600 | 38.15 |
23/01/2015 | 524808 | PHYTO | MUKESH H PRAJAPATI | B | 1,099 | 39.5 |
23/01/2015 | 531802 | PRERINFRA | RISHIT SHAH | B | 133,996 | 21.48 |
23/01/2015 | 531802 | PRERINFRA | SANKET V SHAH | S | 156,475 | 21.29 |
23/01/2015 | 512217 | PRISMMEDI | JILESH NAVIN CHHEDA (HUF) | S | 10,000 | 24.46 |
23/01/2015 | 512217 | PRISMMEDI | SHABBIR AHMEDALI PLUMBER | S | 10,000 | 24.6 |
23/01/2015 | 512217 | PRISMMEDI | SHAH PARESH SUMANLAL | S | 9,970 | 24.4 |
23/01/2015 | 512217 | PRISMMEDI | GAJANAN ENTERPRISES | S | 25,061 | 24.57 |
23/01/2015 | 512217 | PRISMMEDI | GAJANAN ENTERPRISES | B | 20,696 | 24.36 |
23/01/2015 | 500360 | RAPICUT | LALIT MOHAN BIJLANI | S | 60,077 | 48.2 |
23/01/2015 | 500360 | RAPICUT | PRAGYA EQUITIES PVT LTD | B | 60,077 | 48.2 |
23/01/2015 | 532884 | REFEX | BUDHARAM BISHNOI | S | 71,450 | 10.63 |
23/01/2015 | 532884 | REFEX | BUDHARAM BISHNOI | B | 89,000 | 11.5 |
23/01/2015 | 524540 | SECHE | ANVITA REAL ESTATE PRIVATE LIMITED | B | 646,000 | 4.18 |
23/01/2015 | 506874 | SHREEJAL | ISHANI MUKESH VORA | S | 8,500 | 3.29 |
23/01/2015 | 506874 | SHREEJAL | ISHANI MUKESH VORA | B | 23,450 | 3.41 |
23/01/2015 | 523301 | TCPLPACK-$ | SPICE COMMERCE AND TRADE PVT LTD | S | 60,000 | 467.72 |
23/01/2015 | 533056 | VEDAVAAG | PARAMASIVAM TRADERS | B | 108,032 | 13.51 |
23/01/2015 | 533056 | VEDAVAAG | VENKATA NARASIMHA MURTHY SEETHEPALLI | S | 80,000 | 13.51 |
23/01/2015 | 533452 | WEIZFOREX | DHARMENDRA GULABCHAND SIRAJ | S | 190,400 | 313.11 |
23/01/2015 | 533452 | WEIZFOREX | HANSNEEL IMPEX PVT LTD | B | 147,813 | 313 |
23/01/2015 | 530091 | ZYDEN | DHAVAL JAYANT PAREKH | S | 489 | 6.15 |
23/01/2015 | 530091 | ZYDEN | DHAVAL JAYANT PAREKH | B | 72,119 | 6.29 |
|
No comments:
Post a Comment