| 19/01/2015 | 531519 | ANKUSHFI | HARSADRAI M RAVAL | S | 45,000 | 4.77 |
| 19/01/2015 | 531519 | ANKUSHFI | RAJEEV RAJKUMAR NIROOLA | B | 35,000 | 4.77 |
| 19/01/2015 | 524606 | BERLDRG | KAMLESH KANTILAL SHAH | B | 27,092 | 30.31 |
| 19/01/2015 | 523019 | BNRSEC | CHANDRAKANTA LADDHA | S | 15,248 | 30.76 |
| 19/01/2015 | 523019 | BNRSEC | CHANDRAKANTA LADDHA | B | 7,248 | 31.39 |
| 19/01/2015 | 538546 | BRPL | PROECO STOCKCOM PRIVATE LIMITED | B | 16,000 | 32.74 |
| 19/01/2015 | 530959 | DIANATEA | AMIT MEHTA | B | 100,000 | 20.36 |
| 19/01/2015 | 530959 | DIANATEA | HEMANYA VANIJYA PRIVATE LIMITED | S | 100,579 | 20.35 |
| 19/01/2015 | 531739 | GENNEX | INDIA SECURITIES BROKING PVT LTD | S | 342,768 | 3.66 |
| 19/01/2015 | 531739 | GENNEX | INDIA SECURITIES BROKING PVT LTD | B | 800,000 | 3.66 |
| 19/01/2015 | 531739 | GENNEX | PILOT CONSULTANTS PRIVATE LIMITED | B | 914,022 | 3.66 |
| 19/01/2015 | 531739 | GENNEX | ICM FINANCE PRIVATE LIMITED | B | 1,500,000 | 3.66 |
| 19/01/2015 | 531739 | GENNEX | MANDPAM COMMERCIAL LTD | S | 2,367,700 | 3.66 |
| 19/01/2015 | 531739 | GENNEX | KAMAL KUMAR DUGAR AND CO ( PROP : KAMAL KUMAR DUGAR) | S | 673,209 | 3.66 |
| 19/01/2015 | 513059 | GSAUTO | SNEHLATA RAJESH NUWAL | S | 101,400 | 17 |
| 19/01/2015 | 537709 | HANSUGAR | Chandrakant Tibrawalla | S | 100,000 | 2.06 |
| 19/01/2015 | 537709 | HANSUGAR | Harshul Anilkant Shah | B | 96,700 | 2.07 |
| 19/01/2015 | 537709 | HANSUGAR | VINOD MADAN GADA | B | 165,000 | 2.06 |
| 19/01/2015 | 532756 | MAHINDCIE | GOVERNMENT OF SINGAPORE | B | 5,000,000 | 230.5 |
| 19/01/2015 | 532756 | MAHINDCIE | INDIA VALUE FUND III A | S | 5,007,500 | 230.5 |
| 19/01/2015 | 532950 | MANJUSHREE | B K DROLIA HUF | S | 128,000 | 428 |
| 19/01/2015 | 532950 | MANJUSHREE | ANISHA JHUNJHUNWALA | B | 128,000 | 428 |
| 19/01/2015 | 531365 | NAISARG | KHUSBOO KALPESH GADA | B | 50,000 | 4.28 |
| 19/01/2015 | 531365 | NAISARG | KALPESHKUMAR H RAVAL | B | 35,000 | 4.44 |
| 19/01/2015 | 531365 | NAISARG | JIGAR ROHITKUMAR TRIVEDI | S | 32,334 | 4.44 |
| 19/01/2015 | 531365 | NAISARG | SUPRIYA KISHOR HADAWALE | B | 40,000 | 4.44 |
| 19/01/2015 | 531365 | NAISARG | JYOTI SINGH VISHWAKARMA | S | 66,000 | 4.3 |
| 19/01/2015 | 531365 | NAISARG | JYOTI SINGH VISHWAKARMA | B | 75,000 | 4.4 |
| 19/01/2015 | 508875 | NITINALOY | HVN REALITY AND ENTERPRISES INDIA LTD | S | 12,392 | 65 |
| 19/01/2015 | 524764 | NUTRAPR | SAFFRON CAPITAL ADVISORS PRIVATE LIMITED | B | 33,970 | 83.01 |
| 19/01/2015 | 524764 | NUTRAPR | SHAH & SHAH | S | 33,467 | 83.51 |
| 19/01/2015 | 524764 | NUTRAPR | SHAH & SHAH | B | 35,298 | 82.24 |
| 19/01/2015 | 531879 | PIONDIST | RAJASTHAN GLOBAL SECURITIES LTD | S | 12,649 | 53.32 |
| 19/01/2015 | 531879 | PIONDIST | RAJASTHAN GLOBAL SECURITIES LTD | B | 89,004 | 53.53 |
| 19/01/2015 | 526691 | PRETLEA | SANGEETA PATANGIYA | S | 133,640 | .48 |
| 19/01/2015 | 526691 | PRETLEA | HEMANG SURENDRAKUMAR SHAH | B | 239,501 | .48 |
| 19/01/2015 | 526691 | PRETLEA | ARVIND KUMAR JAIN | S | 100,000 | .48 |
| 19/01/2015 | 533608 | RDBRL | PRADEEP NIMAWAT | S | 90,000 | 24.3 |
| 19/01/2015 | 533608 | RDBRL | MAHENDRA MEGHWAL | S | 90,000 | 24.3 |
| 19/01/2015 | 533608 | RDBRL | MOTI LAL LAXKAR | B | 225,000 | 24.3 |
| 19/01/2015 | 531699 | SUPRDOM | PARESH RAMJIBHAI CHAUHAN | B | 32,000 | 93.31 |
| 19/01/2015 | 531547 | TIRIN | ARCADIA SHARE & STOCK BROKERS PVT. LTD | S | 9,050 | 68 |
| 19/01/2015 | 531547 | TIRIN | ARCADIA SHARE & STOCK BROKERS PVT. LTD | B | 35,927 | 67.94 |
| 19/01/2015 | 531547 | TIRIN | KETAN FATEHCHAND | S | 30,000 | 67.95 |
| 19/01/2015 | 531716 | TRICOMFRU | HARESH BABULAL SHAH | B | 99,659 | 4.2 |
| 19/01/2015 | 531716 | TRICOMFRU | MINAL ROHIT SHAH | S | 122,614 | 4.2 |
| 19/01/2015 | 530091 | ZYDEN | DHAVAL JAYANT PAREKH | S | 58,321 | 6.48 |
| 19/01/2015 | 530091 | ZYDEN | DHAVAL JAYANT PAREKH | B | 60,409 | 6.48 |
|
No comments:
Post a Comment