| 15/01/2015 | 530093 | ACEEDU | SHREE MAHAGANGA SUGAR MILLS LIMITED | S | 46,415 | 3.85 |
| 15/01/2015 | 523007 | ANSALBU-$ | ANANT STEEL PVT LTD | S | 73,528 | 85.51 |
| 15/01/2015 | 523007 | ANSALBU-$ | ANANT STEEL PVT LTD | B | 73,528 | 82.35 |
| 15/01/2015 | 523007 | ANSALBU-$ | CHIMANLAL POPATLAL MATALIYA | S | 37,815 | 86.11 |
| 15/01/2015 | 523007 | ANSALBU-$ | CHIMANLAL POPATLAL MATALIYA | B | 37,815 | 86.55 |
| 15/01/2015 | 534564 | ASEEMG | CHERUKURI VENKATASESHASIVARAM PRASAD | B | 53,600 | 4.49 |
| 15/01/2015 | 524606 | BERLDRG | DHAVAL NATVARLAL SHAH | B | 28,099 | 30.52 |
| 15/01/2015 | 524606 | BERLDRG | PINKAL RATILAL SHAH | S | 34,000 | 30.41 |
| 15/01/2015 | 538504 | CML | DHANVARSHA FINVEST LTD | B | 60,500 | 82.83 |
| 15/01/2015 | 538504 | CML | USHABEN RAJESHBHAI LUNAGARIYA | S | 39,763 | 83.59 |
| 15/01/2015 | 538504 | CML | USHABEN RAJESHBHAI LUNAGARIYA | B | 40,263 | 83.1 |
| 15/01/2015 | 512018 | CNIRESLTD | HIRAL MANOJ DADIA | S | 675,000 | 11.33 |
| 15/01/2015 | 523232 | CONTPTR | MAHESH SINGH BISHT | B | 12,552 | 15.04 |
| 15/01/2015 | 532768 | FIEMIND | 0 KUMAR LALIT | S | 60,000 | 900 |
| 15/01/2015 | 523696 | FORTISMLR | SPIC OFFICERS AND STAFF WELFARE FOUNDATION | S | 108,076 | 35.72 |
| 15/01/2015 | 505712 | GUJAUTO | ANKUR TUKARAM MAYEKAR | S | 9,374 | 340.89 |
| 15/01/2015 | 505712 | GUJAUTO | ANKUR TUKARAM MAYEKAR | B | 9,374 | 341.5 |
| 15/01/2015 | 505712 | GUJAUTO | MANAV NARESHBHAI PATEL | S | 10,951 | 340.84 |
| 15/01/2015 | 505712 | GUJAUTO | MANAV NARESHBHAI PATEL | B | 11,237 | 342.7 |
| 15/01/2015 | 505712 | GUJAUTO | NARESH KOTHARI | S | 12,000 | 340.4 |
| 15/01/2015 | 505712 | GUJAUTO | MADRAS PARAMESWARAN MANOJ MAHADEV | B | 10,785 | 339.99 |
| 15/01/2015 | 526067 | KCCLPLASTC | BHOOTNATH CONSULTANCY PRIVATE LIMITED | S | 892,847 | 4.88 |
| 15/01/2015 | 531633 | LINCOPH | CHEMFAR LABORATORIES | S | 100,000 | 105 |
| 15/01/2015 | 531633 | LINCOPH | CHEMFAR LABORATORIES | B | 50,000 | 102.78 |
| 15/01/2015 | 532950 | MANJUSHREE | USHA DROLIA | B | 150,000 | 432 |
| 15/01/2015 | 532950 | MANJUSHREE | BIMAL KUMAR DROLIA | S | 150,000 | 432 |
| 15/01/2015 | 532613 | MAXWELL | RELIANCE CAPITAL PARTNERS | S | 500,000 | 46.12 |
| 15/01/2015 | 531365 | NAISARG | HASMUKHBHAI S AMIN | S | 61,000 | 4.28 |
| 15/01/2015 | 531365 | NAISARG | JYOTI SINGH VISHWAKARMA | S | 33,280 | 4.28 |
| 15/01/2015 | 531365 | NAISARG | JYOTI SINGH VISHWAKARMA | B | 41,802 | 4.28 |
| 15/01/2015 | 512489 | OASISEC | AGGARSAIN AUTOMOBILES PRIVATE LIMITED | B | 11,066 | 38.06 |
| 15/01/2015 | 531699 | SUPRDOM | JAYSHRIBEN DHIRENDRAKUMAR MANIAR | B | 26,600 | 94 |
| 15/01/2015 | 531699 | SUPRDOM | DIVYESH RASIKLAL SHAH | S | 27,000 | 93.98 |
| 15/01/2015 | 512257 | SVARTCORP | BHAVESH H SHAH | B | 275,000 | 4.02 |
| 15/01/2015 | 512257 | SVARTCORP | MINI BUILDERS PRIVATE LIMITED | S | 226,852 | 3.95 |
| 15/01/2015 | 532890 | TAKE | ASHISH DHAWAN | S | 1,900,001 | 53.21 |
| 15/01/2015 | 532845 | TGBHOTELS | ALEKH ADVISORY PRIVATE LIMITED | S | 200,000 | 64 |
| 15/01/2015 | 507450 | THIRUSUGAR | CHAVDA NARENDRA | S | 98,181 | 51.95 |
| 15/01/2015 | 507450 | THIRUSUGAR | CHAVDA NARENDRA | B | 98,181 | 50.53 |
| 15/01/2015 | 507450 | THIRUSUGAR | GAJANAN ENTERPRISES | S | 78,016 | 49.02 |
| 15/01/2015 | 507450 | THIRUSUGAR | GAJANAN ENTERPRISES | B | 37,600 | 52.12 |
| 15/01/2015 | 532389 | VALECHAENG-$ | VALECHA INVESTMENTS PRIVA TE LIMITED | S | 218,356 | 111.23 |
|
No comments:
Post a Comment