Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
�� -->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
�� -->
| Symbol | SAIL |
| Series - Non Retail | IS |
| Series - Retail | RS |
| Number of shares being offered for sale | 20,65,26,264 equity shares of Rs 10 each |
| Reservation portion for Retail | 10% of offer size |
| Discount to Retail | Retail investors will be allocated Offer shares at a discount of 5% to the bid price entered by them. |
| Maximum Bid Quantity | 20,65,26,264 equity shares |
| Name of the Seller (s) | The President of India, acting through and represented by the Ministry of Steel, Government of India |
| Name of the broker (s) on behalf the seller | 1.Axis capital Limited 2.Deutsche Equities India Private Limited 3.HSBC Securities and Capital Markets (India) Private Limited 4.J.P.Morgan India Private Limited 5.Kotak Securities Limited 6.SBICAP Securities Limited |
| Face Value | Rs 10 |
| ISIN | INE114A01011 |
| Date of offer | 05-12-2014 |
| Floor Price | Rs 83 |
| Market Lot | 1 Equity Share |
| Tick Size | Rs 0.05 |
| OFS Bidding Time | 09:15 AM to 15:30 PM |
| Name of the stock exchanges where the Orders shall be placed | National Stock Exchange of India Limited and BSE Limited |
No comments:
Post a Comment