Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
| SHEMAROO ENTERTAINMENT LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 1548360 | 359635 | 0.23 |
| 1(a) | Foreign Institutional Investors(FIIs) | 359635 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 1161270 | 73185 | 0.06 |
| 2(a) | Corporates | 1700 | ||
| 2(b) | Individuals(Other than RIIs) | 71485 | ||
| 2(c) | others | 0 | ||
| 3 | Retail Individual Investors(RIIs) | 3010700 | 5326270 | 1.77 |
| 3(a) | Cut Off | 4781505 | ||
| 3(b) | Price bids | 544765 | ||
| Total | 5720330 | 5759090 | 1.01 | |
| Updated as on 17 Sep 2014 at 1700 hrs - z | ||||
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
No comments:
Post a Comment