Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
| SHEMAROO ENTERTAINMENT LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 1548360 | 0 | 0.00 |
| 1(a) | Foreign Institutional Investors(FIIs) | 0 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 1161270 | 8925 | 0.01 |
| 2(a) | Corporates | 0 | ||
| 2(b) | Individuals(Other than RIIs) | 8925 | ||
| 2(c) | others | 0 | ||
| 3 | Retail Individual Investors(RIIs) | 3010700 | 1586695 | 0.53 |
| 3(a) | Cut Off | 1408365 | ||
| 3(b) | Price bids | 178330 | ||
| Total | 5720330 | 1595620 | 0.28 | |
| Updated as on 16 Sep 2014 at 1700 hrs | ||||
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| SHEMAROO ENTERTAINMENT LIMITED |
Last updated on 16/09/2014 05:00 PM
| |||
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 1548360 | 0 | 0.0000 |
| 1(a) | Foreign Institutional Investors(FIIs) | 0 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 1161270 | 8925 | 0.0100 |
| 2(a) | Corporates | 0 | ||
| 2(b) | Individuals(Other than RIIs) | 8925 | ||
| 2(c) | others | 0 | ||
| 3 | Retail Individual Investors(RIIs) | 3010700 | 1586695 | 0.5300 |
| 3(a) | Cut Off | 1408365 | ||
| 3(b) | Price bids | 178330 | ||
| Total | 5720330 | 1595620 | 0.28 |
No comments:
Post a Comment