Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
PHOENIX TOWNSHIP LTD | |||||||||||||||||||||||||||||||||||||||||||||||||
BSE Bid Details - Non Retail | BSE Bid Details - Retail | ||||||||||||||||||||||||||||||||||||||||||||||||
Security Type | OFS | ||||||||||||||||||||||||||||||||||||||||||||||||
Symbol | PHOENIXTN | ||||||||||||||||||||||||||||||||||||||||||||||||
Offer Date | 30 Sep 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
StartTime | 09:15 | ||||||||||||||||||||||||||||||||||||||||||||||||
EndTime | 15:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Offer Size – No. of Shares | 369600 | ||||||||||||||||||||||||||||||||||||||||||||||||
Offer Size for Retail Investors | 36960 | ||||||||||||||||||||||||||||||||||||||||||||||||
Offer Size for Non Retail Investors | 332640 | ||||||||||||||||||||||||||||||||||||||||||||||||
Face Value | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Floor Price | |||||||||||||||||||||||||||||||||||||||||||||||||
Seller has chosen to not to publicily disclose the floor price and the same shall be given in a sealed envelope to BSE Ltd. The envelope would be opened in presence pf the Sellers representative on the day of OFS issue after market hours and the floor price suitably disseminated to the market | |||||||||||||||||||||||||||||||||||||||||||||||||
Lot Size | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tick Price | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||
ISIN No | INE977M01024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Bid Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Bid Quantity | 3,69,600 | ||||||||||||||||||||||||||||||||||||||||||||||||
Allocation Methodology | Price Priority | ||||||||||||||||||||||||||||||||||||||||||||||||
CUMULATIVE BID QUANTITY |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Non Retail Section | |||||||||||||||||||||||||||||||||||||||||||||||||
Indicative Price (Rs.) | 17.13 | ||||||||||||||||||||||||||||||||||||||||||||||||
Retail Section | |||||||||||||||||||||||||||||||||||||||||||||||||
Indicative Price (Rs.) | 8.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
LTP | 23.95 |
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
No comments:
Post a Comment