Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
---|---|---|---|---|---|---|---|
GAMMNINFRA | Gammon Infrastructure Pro | GAMMON INDIA LIMITED | SELL | 5280,00,000 | 13.50 | - | |
GAMMNINFRA | Gammon Infrastructure Pro | GAMMON POWER LIMITED | BUY | 5280,00,000 | 13.50 | - | |
PFRL | Pantaloon Fash & Ret Ltd | FUTURE CORPORATE RESOURCES LIMITED | SELL | 41,75,000 | 135.00 | - | |
PFRL | Pantaloon Fash & Ret Ltd | INDIGOLD TRADE AND SERVICES LIMITED | BUY | 43,10,491 | 134.98 | - | |
PRITHVI | Prithvi Information Solut | CHANDIKA INFRASTRUCTURE PVT LTD | BUY | 2,56,000 | 4.47 | - | |
PRITHVI | Prithvi Information Solut | HARSHITH ENTERPRISES PRIVATE LIMITED | SELL | 4,20,000 | 4.46 | - | |
PRITHVI | Prithvi Information Solut | PRADIP KUMAR SHAH | BUY | 1,09,000 | 4.50 | - | |
PRITHVI | Prithvi Information Solut | TAMMALI KUMAR PAVAN | SELL | 1,04,179 | 4.49 | - | |
PRITHVI | Prithvi Information Solut | VARAPRADA DISTRIBUTORS PVT LTD | BUY | 1,50,000 | 4.45 | - | |
SABERORGAN | Sabero Organics Gujarat | VEMF A LP | SELL | 3,39,649 | 178.01 | - | |
VKSPL | VKS Projects Limited | GAJANAN ENTERPRISES | BUY | 40,00,000 | 0.30 | - | |
VKSPL | VKS Projects Limited | GAJANAN ENTERPRISES | SELL | 1 | 0.30 | - | |
VKSPL | VKS Projects Limited | GREEN VENTURE SECURITIES MANAGEMENT PVT LTD | SELL | 117,72,649 | 0.31 | - | |
ZANDUREALT | Zandu Realty Limited | N.K. SECURITIES | BUY | 7,295 | 2231.30 | - | |
ZANDUREALT | Zandu Realty Limited | N.K. SECURITIES | SELL | 7,295 | 2232.50 | - |
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
No comments:
Post a Comment