Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | Remarks | |
---|---|---|---|---|---|---|---|
DRDATSONS | Dr. Datson's Labs Ltd | MALLINATH SHARES & STOCK PRIVATE LIMITED | BUY | 3,50,093 | 14.31 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | MALLINATH SHARES & STOCK PRIVATE LIMITED | SELL | 3,50,093 | 14.86 | - | |
ELFORGE | EL Forge Limited | SAMUEL PHILIP | BUY | 55,410 | 8.80 | - | |
HDIL | Housing Development and I | SHAASTRA SECURITIES TRADING PRIVATE LIMITED | BUY | 23,35,857 | 79.23 | - | |
HDIL | Housing Development and I | SHAASTRA SECURITIES TRADING PRIVATE LIMITED | SELL | 23,35,857 | 79.31 | - | |
INOXLEISUR | INOX Leisure Limited | INOX BENEFIT TRUST | SELL | 39,37,085 | 175.02 | - | |
INOXLEISUR | INOX Leisure Limited | MORGAN STANLEY SICAV (MAURITUS) LIMITED | BUY | 7,62,654 | 175.00 | - | |
KAJARIACER | Kajaria Ceramics Ltd | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | SELL | 9,18,000 | 610.01 | - | |
KPRMILL | K.P.R. Mill Limited | MANULIFE GL FD-ASIAN SML CAP EQ FD | SELL | 2,06,236 | 273.59 | - | |
MAYURUNIQ | Mayur Uniquoters Ltd | DSP BLACKROCK MUTUAL FUND | BUY | 12,77,723 | 399.98 | - | |
MAYURUNIQ | Mayur Uniquoters Ltd | PODDAR KIRAN | SELL | 4,50,000 | 400.77 | - | |
MAYURUNIQ | Mayur Uniquoters Ltd | PODDAR MANAV | SELL | 3,50,000 | 400.25 | - | |
MAYURUNIQ | Mayur Uniquoters Ltd | SURESH KUMAR PODDAR &SONS(HUF) | SELL | 3,50,000 | 400.01 | - | |
RSSOFTWARE | R. S. Software (I) Ltd. | N.K. SECURITIES | BUY | 71,718 | 711.49 | - | |
RSSOFTWARE | R. S. Software (I) Ltd. | N.K. SECURITIES | SELL | 71,718 | 711.84 | - | |
SOUISPAT | Southern Ispat Ltd | SHREE GANESH TRADERS (MUKESH KUMAR) | BUY | 79,99,898 | 0.30 | - | |
SURANAT&P | Surana Telecom and Pow Lt | MANAV N PATEL | BUY | 1,12,255 | 36.27 | - | |
SURANAT&P | Surana Telecom and Pow Lt | MANAV N PATEL | SELL | 58,032 | 42.45 | - | |
UNITECH | Unitech Ltd | ADROIT SHARE & STOCK BROKER PVT. LTD. | BUY | 132,53,378 | 19.66 | - | |
UNITECH | Unitech Ltd | ADROIT SHARE & STOCK BROKER PVT. LTD. | SELL | 133,07,014 | 19.68 | - | |
VKSPL | VKS Projects Limited | GREEN VENTURE SECURITIES MANAGEMENT PVT LTD | BUY | 179,67,859 | 0.35 | - | |
VKSPL | VKS Projects Limited | GREEN VENTURE SECURITIES MANAGEMENT PVT LTD | SELL | 7,92,802 | 0.35 | - | |
VKSPL | VKS Projects Limited | MAARS INFRATECH PRIVATE LIMITED | SELL | 146,17,568 | 0.35 | - |
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
No comments:
Post a Comment