Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
---|---|---|---|---|---|---|---|
ADFFOODS | ADF Foods Limited | BINNAIFERR KOHLI | SELL | 1,50,451 | 77.04 | - | |
CELESTIAL | Celestial Biolabs Limited | INVENTURE GROWTH & SECURITIES LIMITED | BUY | 88,003 | 29.22 | - | |
CELESTIAL | Celestial Biolabs Limited | INVENTURE GROWTH & SECURITIES LIMITED | SELL | 82,002 | 29.33 | - | |
ONELIFECAP | Onelife Cap Advisors Ltd | MARWADI SHARES AND FINANCE LIMITED | BUY | 75,619 | 314.13 | - | |
ONELIFECAP | Onelife Cap Advisors Ltd | MARWADI SHARES AND FINANCE LIMITED | SELL | 75,619 | 314.33 | - | |
VKSPL | VKS Projects Limited | GREEN VENTURE SECURITIES MANAGEMENT PVT LTD | SELL | 50,31,536 | 0.45 | - |
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
No comments:
Post a Comment