Please Share::
India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details �� ��
��
-->
| Bid Details for SNOWMAN as on 28-Aug-2014 21:21:54 IST | ||||
| Sr. No | Category | No of Shares offered/Reserved | No of shares bid for | No of times of total meant for the category |
|---|---|---|---|---|
| 1 | Qualified Institutional Buyers(QIBs) | 2,20,50,000 | 15,48,33,600 | 7.02 |
| 1(a) | Foreign Institutional Investors(FIIs) | 7,65,27,300 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 3,02,12,400 | ||
| 1(c) | Mutual funds | 4,80,68,100 | ||
| 1(d) | Others | 25,800 | ||
| 2 | Non Institutional Investors | 63,00,000 | 79,02,40,200 | 125.43 |
| 2(a) | Corporates | 29,11,35,000 | ||
| 2(b) | Individuals(Other than RIIs) | 46,62,32,100 | ||
| 2(c) | others | 3,28,73,100 | ||
| 3 | Retail Individual Investors(RIIs) | 42,00,000 | 4,51,89,600 | 10.76 |
| 3(a) | Cut Off | 3,69,10,500 | ||
| 3(b) | Price bids | 82,79,100 | ||
| Total | 3,25,50,000 | 99,02,63,400 | 30.42 | |
India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details �� ��
��
No comments:
Post a Comment