| ENGINEERS INDIA LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 16596830 | 37565700 | 2.26 |
| 1(a) | Foreign Institutional Investors(FIIs) | 3350000 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 34215700 | ||
| 1(c) | Mutual funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 4979049 | 17500 | 0.00 |
| 2(a) | Corporates | 7000 | ||
| 2(b) | Individuals(Other than RIIs) | 10500 | ||
| 2(c) | others | 0 | ||
| 3 | Retail Individual Investors(RIIs) | 11617781 | 2169000 | 0.19 |
| 3(a) | Cut Off | 1886900 | ||
| 3(b) | Price bids | 282100 | ||
| 4 | Employees | 500000 | 300 | 0.00 |
| 4(a) | Cut Off | 300 | ||
| 4(b) | Price Bids | 0 | ||
| Total | 33693660 | 39752500 | 1.18 | |
| Updated as on 07 February 2014 at 1700 hrs | ||||
08 February 2014
ENGINEERS INDIA LIMITED FPO already subscribe 1.18x
CLICK links to Read MORE reports on:
Engineers India,
IPO
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment