Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | Remarks | |
20MICRONS | 20 Microns Limited | TOGADIYA HARESHBHAI MADHABHAI | BUY | 90,373 | 157.35 | - | |
20MICRONS | 20 Microns Limited | TOGADIYA HARESHBHAI MADHABHAI | SELL | 72,949 | 156.73 | - | |
HDIL | Housing Development and I | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | SELL | 49,30,592 | 100.60 | - | |
HDIL | Housing Development and I | GENUINE STOCK BROKERS PVT LTD | BUY | 68,56,281 | 100.54 | - | |
HDIL | Housing Development and I | GENUINE STOCK BROKERS PVT LTD | SELL | 68,56,281 | 100.56 | - | |
HDIL | Housing Development and I | GLOBAL VISION SECURITIES PRIVATE LIMITED | BUY | 26,35,038 | 99.26 | - | |
HDIL | Housing Development and I | GLOBAL VISION SECURITIES PRIVATE LIMITED | SELL | 26,23,038 | 99.23 | - | |
HDIL | Housing Development and I | WAY2WEALTH ILLUMINATI SECURITIES PVT LTD | BUY | 24,07,154 | 100.01 | - | |
HDIL | Housing Development and I | WAY2WEALTH ILLUMINATI SECURITIES PVT LTD | SELL | 24,07,154 | 100.09 | - | |
TDPOWERSYS | TD Power Systems Ltd. | FOZIYHA AKIL CONTRACTOR | SELL | 3,88,800 | 225.11 | - | |
TULIP | Tulip Telecom Limited | ECL FINANCE LIMITED | SELL | 7,75,524 | 20.35 | - |
Pages
▼
No comments:
Post a Comment