INDIAN RAILWAY FINANCE CORPORATION LIMITED | ||||
---|---|---|---|---|
Sr. No | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds bid for | No of times subscribed |
1 | Category I | 2000000 | 4200100 | 2.10 |
1(a) | Public Financial Institutions | 2000100 | ||
1(b) | Scheduled Commercial Banks | 1350000 | ||
1(c) | Provident Funds with minimum corpus of Rs.25 crores | 0 | ||
1(d) | Pension Funds with minimum corpus of Rs.25 crores | 0 | ||
1(e) | Insurance Companies registered with the IRDA | 850000 | ||
1(f) | National Investment Fund | 0 | ||
1(g) | Mutual Funds registered with SEBI | 0 | ||
1(h) | Alternative Investment Funds | 0 | ||
1(i) | Multilateral and Bilateral Development Financial Institutions | 0 | ||
1(j) | State Industrial Development Corporations | 0 | ||
1(k) | Insurance Funds set up and managed by army/navy or air force of the Union of India | 0 | ||
1(l) | Insurance Funds set up and managed by the Department of Posts | 0 | ||
1(m) | Foreign Institutional Investor | 0 | ||
1(n) | FII Sub Account Corporate/Individual | 0 | ||
1(o) | Others | |||
2 | Category II | 2000000 | 3323750 | 1.66 |
2(a) | Companies and Bodies Corporate authorised to invest in the Bonds | 3323750 | ||
3 | Category III | 2000000 | 1003000 | 0.50 |
3(a) | Resident Indian individuals more than Rs.10 lacs | 998000 | ||
3(b) | Hindu Undivided Families more than Rs.10 lacs | 0 | ||
3(c) | NRI (Repatriation Basis) more than Rs.10 lacs | 5000 | ||
3(d) | NRI (Non - Repatriation Basis) more than Rs.10 lacs | 0 | ||
4 | Category IV | 4000000 | 1008317 | 0.25 |
4(a) | Resident Indian individuals upto Rs.10 lacs | 944584 | ||
4(b) | Hindu Undivided Families upto Rs.10 lacs | 47460 | ||
4(c) | NRI (Repatriation Basis) upto Rs.10 lacs | 9848 | ||
4(d) | NRI (Non - Repatriation Basis) upto Rs.10 lacs | 6425 | ||
Total | 10000000 | 9535167 | 0.95 | |
Updated as on 22 Jan 2013 at 1700 hrs |
Pages
▼
No comments:
Post a Comment