| INDIA INFRASTRUCTURE FINANCE COMPANY LIMITED | ||||
|---|---|---|---|---|
| Sr. No | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds bid for | No of times subscribed |
| 1 | Category I | 2250000 | 12107600 | 5.38 |
| 1(a) | Public Financial Institutions | 400000 | ||
| 1(b) | Scheduled Commercial Banks | 10307600 | ||
| 1(c) | Provident Funds with minimum corpus of Rs.25 crores | 0 | ||
| 1(d) | Pension Funds with minimum corpus of Rs.25 crores | 0 | ||
| 1(e) | Insurance Companies registered with the IRDA | 1400000 | ||
| 1(f) | National Investment Fund | 0 | ||
| 1(g) | Mutual Funds registered with SEBI | 0 | ||
| 1(h) | Alternative Investment Funds | 0 | ||
| 1(i) | Multilateral and Bilateral Development Financial Institutions | 0 | ||
| 1(j) | State Industrial Development Corporations | 0 | ||
| 1(k) | Insurance Funds set up and managed by army/navy or air force of the Union of India | 0 | ||
| 1(l) | Insurance Funds set up and managed by the Department of Posts | 0 | ||
| 2 | Category II | 2250000 | 876274 | 0.39 |
| 2(a) | Companies and Bodies Corporate authorised to invest in the Bonds | 876274 | ||
| 3 | Category III | 4500000 | 1882920 | 0.42 |
| 3(a) | Resident Indian individuals more than Rs.10 lacs | 1872920 | ||
| 3(b) | Hindu Undivided Families more than Rs.10 lacs | 10000 | ||
| 4 | Category IV | 6000000 | 3432119 | 0.57 |
| 4(a) | Resident Indian individuals upto Rs.10 lacs | 3266711 | ||
| 4(b) | Hindu Undivided Families upto Rs.10 lacs | 165408 | ||
| Total | 15000000 | 18298913 | 1.22 | |
| Updated as on 10 Jan 2013 at 1700 hrs | ||||
11 January 2013
INDIA INFRASTRUCTURE FINANCE tax fre bond OVER subscribe 1.22x Updated as on 10 Jan 2013 at 1700 hrs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment