| INDIA INFRASTRUCTURE FINANCE COMPANY LIMITED | ||||
|---|---|---|---|---|
| Sr. No | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds bid for | No of times subscribed |
| 1 | Category I | 2250000 | 4151100 | 1.84 |
| 1(a) | Public Financial Institutions | 200 | ||
| 1(b) | Scheduled Commercial Banks | 4150900 | ||
| 1(c) | Provident Funds with minimum corpus of Rs.25 crores | 0 | ||
| 1(d) | Pension Funds with minimum corpus of Rs.25 crores | 0 | ||
| 1(e) | Insurance Companies registered with the IRDA | 0 | ||
| 1(f) | National Investment Fund | 0 | ||
| 1(g) | Mutual Funds registered with SEBI | 0 | ||
| 1(h) | Alternative Investment Funds | 0 | ||
| 1(i) | Multilateral and Bilateral Development Financial Institutions | 0 | ||
| 1(j) | State Industrial Development Corporations | 0 | ||
| 1(k) | Insurance Funds set up and managed by army/navy or air force of the Union of India | 0 | ||
| 1(l) | Insurance Funds set up and managed by the Department of Posts | 0 | ||
| 2 | Category II | 2250000 | 351579 | 0.16 |
| 2(a) | Companies and Bodies Corporate authorised to invest in the Bonds | 351579 | ||
| 3 | Category III | 4500000 | 702750 | 0.16 |
| 3(a) | Resident Indian individuals more than Rs.10 lacs | 702750 | ||
| 3(b) | Hindu Undivided Families more than Rs.10 lacs | 0 | ||
| 4 | Category IV | 6000000 | 1446641 | 0.24 |
| 4(a) | Resident Indian individuals upto Rs.10 lacs | 1386072 | ||
| 4(b) | Hindu Undivided Families upto Rs.10 lacs | 60569 | ||
| Total | 15000000 | 6652070 | 0.44 | |
| Updated as on 31 Dec 2012 at 1700 hrs | ||||
Pages
▼
No comments:
Post a Comment