| INDIA INFRASTRUCTURE FINANCE COMPANY LIMITED | ||||
|---|---|---|---|---|
| Sr. No | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds bid for | No of times subscribed |
| 1 | Category I | 2250000 | 7707600 | 3.43 |
| 1(a) | Public Financial Institutions | 0 | ||
| 1(b) | Scheduled Commercial Banks | 7507600 | ||
| 1(c) | Provident Funds with minimum corpus of Rs.25 crores | 0 | ||
| 1(d) | Pension Funds with minimum corpus of Rs.25 crores | 0 | ||
| 1(e) | Insurance Companies registered with the IRDA | 200000 | ||
| 1(f) | National Investment Fund | 0 | ||
| 1(g) | Mutual Funds registered with SEBI | 0 | ||
| 1(h) | Alternative Investment Funds | 0 | ||
| 1(i) | Multilateral and Bilateral Development Financial Institutions | 0 | ||
| 1(j) | State Industrial Development Corporations | 0 | ||
| 1(k) | Insurance Funds set up and managed by army/navy or air force of the Union of India | 0 | ||
| 1(l) | Insurance Funds set up and managed by the Department of Posts | 0 | ||
| 2 | Category II | 2250000 | 436074 | 0.19 |
| 2(a) | Companies and Bodies Corporate authorised to invest in the Bonds | 436074 | ||
| 3 | Category III | 4500000 | 1470420 | 0.33 |
| 3(a) | Resident Indian individuals more than Rs.10 lacs | 1460420 | ||
| 3(b) | Hindu Undivided Families more than Rs.10 lacs | 10000 | ||
| 4 | Category IV | 6000000 | 2771403 | 0.46 |
| 4(a) | Resident Indian individuals upto Rs.10 lacs | 2656159 | ||
| 4(b) | Hindu Undivided Families upto Rs.10 lacs | 115244 | ||
| Total | 15000000 | 12385497 | 0.83 | |
| Updated as on 08 Jan 2013 at 1700 hrs | ||||
Pages
▼
No comments:
Post a Comment