| INDIA INFRASTRUCTURE FINANCE COMPANY LIMITED | ||||
|---|---|---|---|---|
| Sr. No | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds bid for | No of times subscribed |
| 1 | Category I | 2250000 | 19198600 | 8.53 |
| 1(a) | Public Financial Institutions | 650000 | ||
| 1(b) | Scheduled Commercial Banks | 16268600 | ||
| 1(c) | Provident Funds with minimum corpus of Rs.25 crores | 0 | ||
| 1(d) | Pension Funds with minimum corpus of Rs.25 crores | 0 | ||
| 1(e) | Insurance Companies registered with the IRDA | 2280000 | ||
| 1(f) | National Investment Fund | 0 | ||
| 1(g) | Mutual Funds registered with SEBI | 0 | ||
| 1(h) | Alternative Investment Funds | 0 | ||
| 1(i) | Multilateral and Bilateral Development Financial Institutions | 0 | ||
| 1(j) | State Industrial Development Corporations | 0 | ||
| 1(k) | Insurance Funds set up and managed by army/navy or air force of the Union of India | 0 | ||
| 1(l) | Insurance Funds set up and managed by the Department of Posts | 0 | ||
| 2 | Category II | 2250000 | 3338624 | 1.48 |
| 2(a) | Companies and Bodies Corporate authorised to invest in the Bonds | 3338624 | ||
| 3 | Category III | 4500000 | 2369270 | 0.53 |
| 3(a) | Resident Indian individuals more than Rs.10 lacs | 2359270 | ||
| 3(b) | Hindu Undivided Families more than Rs.10 lacs | 10000 | ||
| 4 | Category IV | 6000000 | 4010906 | 0.67 |
| 4(a) | Resident Indian individuals upto Rs.10 lacs | 3800208 | ||
| 4(b) | Hindu Undivided Families upto Rs.10 lacs | 210698 | ||
| Total | 15000000 | 28917400 | 1.93 | |
| Updated as on 11 Jan 2013 at 1800 hrs | ||||
11 January 2013
IIFCL Tax free bond- FINAL oversubscribe 1.93x
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment