22/01/2013 | 531519 | Ankush Finstock | PARESH BABUBHAI VARMA | B | 35,000 | 13.75 |
22/01/2013 | 531519 | Ankush Finstock | JAGRUT SAIDAS VANJARE | B | 58,156 | 13.96 |
22/01/2013 | 531519 | Ankush Finstock | ALPESH V SOJITRA | B | 31,000 | 13.73 |
22/01/2013 | 531519 | Ankush Finstock | PARESH BABUBHAI VARMA | S | 35,000 | 13.75 |
22/01/2013 | 531591 | Bampsl Sec | ACHINTYA SECURITIES PVT. LTD. | B | 1,493,560 | .66 |
22/01/2013 | 531591 | Bampsl Sec | POKHRIYAL INFIN PRIVATE LTD. | S | 1,500,000 | .66 |
22/01/2013 | 531458 | BOSTON BIO | NARENDRA JIVANLAL PATEL | B | 50,000 | 4.06 |
22/01/2013 | 531458 | BOSTON BIO | PARASMAL B KANUGO | S | 81,796 | 4.06 |
22/01/2013 | 531458 | BOSTON BIO | ASHOK B AGRAWAL | B | 50,000 | 4.05 |
22/01/2013 | 522295 | Control Print-$ | ABHISHEK FINANCE & INVESTMENT PRIVATE LIMITED | B | 81,725 | 93 |
22/01/2013 | 531270 | Dazzel Conf | HIMANSHU BANTHIA | B | 804,488 | .51 |
22/01/2013 | 532760 | Deep Inds | BAKSHU SECURITIES AND BROKER PRIVATE LIMITED | S | 141,809 | 51.84 |
22/01/2013 | 532760 | Deep Inds | BAKSHU SECURITIES AND BROKER PRIVATE LIMITED | B | 141,809 | 51.6 |
22/01/2013 | 511668 | Fact Enterprise | OFFERLINK INFRAPROJECTS PRIVATELIMITED | S | 105,231 | 3 |
22/01/2013 | 531137 | Gemstone Invest | KAUSHIK SHAH SHARES & SEC. LTD | B | 400,000 | 15 |
22/01/2013 | 531744 | Gini Silk-$ | RAMAKANT MANGALCHAND GAGGAR | B | 28,510 | 36.18 |
22/01/2013 | 505712 | Gujarat Auto | PRAGYA EQUITIES PVT LTD | S | 5,000 | 1,053.99 |
22/01/2013 | 505712 | Gujarat Auto | PRAGYA EQUITIES PVT LTD | B | 5,000 | 1,199 |
22/01/2013 | 505712 | Gujarat Auto | PE MULTI COMMODITIES PRIVATE LIMITED | S | 5,000 | 1,199 |
22/01/2013 | 505712 | Gujarat Auto | PE MULTI COMMODITIES PRIVATE LIMITED | B | 5,000 | 1,054.02 |
22/01/2013 | 524342 | Indo Borax-$ | HINDUSTAN COMPOSITIES LTD. | S | 179,361 | 118.91 |
22/01/2013 | 524342 | Indo Borax-$ | SAJAL SUSHILKUMAR JAIN | B | 159,100 | 119.31 |
22/01/2013 | 505840 | Jaipan Inds | SUMAN CHAMARIA | B | 40,000 | 11 |
22/01/2013 | 505840 | Jaipan Inds | DIGVIJAY COMMERCE & TRADING Pvt. Ltd. | S | 70,000 | 11 |
22/01/2013 | 512585 | Karma Ind | ESHA SECURITIES LTD | S | 300,230 | 6.31 |
22/01/2013 | 531206 | Kwality Cred | CROMATIC SUPPLIERS PRIVATE LIMITED | B | 20,000 | 98.9 |
22/01/2013 | 532341 | Logix Micro-$ | JAROLI VINCOM PVT LTD | S | 190,000 | 16.04 |
22/01/2013 | 505525 | Parichay Invest | PREYAS NARESHBHAI BHAVSAR | S | 6,490 | 63.45 |
22/01/2013 | 505525 | Parichay Invest | PATEL SUMANBEN NILESHBHAI | B | 9,000 | 63.45 |
22/01/2013 | 505525 | Parichay Invest | VIPUL VIRENDRAKUMAR PATEL | S | 7,009 | 63.45 |
22/01/2013 | 505525 | Parichay Invest | PARASRAMPURIA FINSTOCK PRIVATE LIMITED | S | 9,000 | 63.45 |
22/01/2013 | 515127 | Rammaica India | SARWANKUMAR DEVIDUTT SARAF | S | 37,900 | 38.26 |
22/01/2013 | 511754 | Shalibhadra Fin | HINABEN ROMESHBHAI SHAH | S | 25,180 | 49.64 |
22/01/2013 | 511754 | Shalibhadra Fin | HINABEN ROMESHBHAI SHAH | B | 35,180 | 50 |
22/01/2013 | 511754 | Shalibhadra Fin | SHAH ANILBHAI NAGINLAL | S | 44,839 | 50.12 |
22/01/2013 | 531695 | SHREYCHEM | TUSHAR SHAH SHAILEE | S | 40,000 | 73.5 |
22/01/2013 | 531695 | SHREYCHEM | KISHORE KESHAV GODHAWALA | S | 45,000 | 74.25 |
22/01/2013 | 531695 | SHREYCHEM | SANJAY SHIVAJI JADHAV | B | 50,015 | 74.4 |
22/01/2013 | 531695 | SHREYCHEM | SANDIP LAXMANBHAI BHAMANI | S | 50,000 | 73.9 |
22/01/2013 | 531695 | SHREYCHEM | GANESH BHAGOJI KHAIRE | S | 41,500 | 74.4 |
22/01/2013 | 531695 | SHREYCHEM | VEEPUL KISHORE GOHILL | B | 50,000 | 74.25 |
22/01/2013 | 530867 | Suryanagri Fin | CITYGOLD MEDIA LIMITED | S | 32,100 | 18.58 |
22/01/2013 | 530867 | Suryanagri Fin | PRAVINBHAI DHAYABHAI SHAH | S | 17,900 | 18.58 |
22/01/2013 | 534755 | Trio Mercantile | BEENA BAGADIA | B | 29,520 | 12.2 |
22/01/2013 | 534755 | Trio Mercantile | AMON TRADE COM PVT LIMITED | S | 30,000 | 12.2 |
22/01/2013 | 590111 | VAISHNAVI | VERSANTE WIRELESS TECHNOLOGIES (INDIA) PRIVATE LIMITED | B | 200,000 | 7.77 |
22/01/2013 | 526441 | Vision Cinemas | SRINIVAS KARROTHI | S | 409,799 | 10 |
22/01/2013 | 526441 | Vision Cinemas | SRINIVAS KARROTHI | B | 394,402 | 9.94 |
22/01/2013 | 526441 | Vision Cinemas | SANJAY BABULAL PANDYA | B | 150,000 | 9.94 |
22/01/2013 | 503675 | WAGEND | JAYANT SECURITY & FINANCELTD | S | 250,000 | 20.3 |
22/01/2013 | 503675 | WAGEND | LALIT GULATI | S | 316,000 | 20.35 |
22/01/2013 | 503675 | WAGEND | LIMESTONE PROPERTIES PRIVATE LIMITED | B | 245,000 | 20.35 |
22/01/2013 | 503675 | WAGEND | NAVEEN KUMAR MEHTA | S | 400,000 | 20.32 |
|
No comments:
Post a Comment