| RURAL ELECTRIFICATION CORPORATION LIMITED | ||||
|---|---|---|---|---|
| Sr. No | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds bid for | No of times subscribed |
| 1 | Category I | 3000000 | 355520 | 0.12 |
| 1(a) | Public Financial Institutions | 101120 | ||
| 1(b) | Scheduled Commercial Banks | 251400 | ||
| 1(c) | Provident Funds with minimum corpus of Rs.25 crores | 0 | ||
| 1(d) | Pension Funds with minimum corpus of Rs.25 crores | 0 | ||
| 1(e) | Insurance Companies registered with the IRDA | 3000 | ||
| 1(f) | National Investment Fund | 0 | ||
| 1(g) | Mutual Funds registered with SEBI | 0 | ||
| 1(h) | Alternative Investment Funds | 0 | ||
| 1(i) | Multilateral and Bilateral Development Financial Institutions | 0 | ||
| 1(j) | State Industrial Development Corporations | 0 | ||
| 1(k) | Insurance Funds set up and managed by army/navy or air force of the Union of India | 0 | ||
| 1(l) | Insurance Funds set up and managed by the Department of Posts | 0 | ||
| 2 | Category II | 1500000 | 4067671 | 2.71 |
| 2(a) | Companies and Bodies Corporate authorised to invest in the Bonds | 4067671 | ||
| 3 | Category III | 1500000 | 2811330 | 1.87 |
| 3(a) | Resident Indian individuals more than Rs.10 lacs | 2504330 | ||
| 3(b) | Hindu Undivided Families more than Rs.10 lacs | 307000 | ||
| 4 | Category IV | 4000000 | 8377021 | 2.09 |
| 4(a) | Resident Indian individuals upto Rs.10 lacs | 7965792 | ||
| 4(b) | Hindu Undivided Families upto Rs.10 lacs | 411229 | ||
| Total | 10000000 | 15611542 | 1.56 | |
| Updated as on 07 Dec 2012 at 1700 hrs | ||||
Pages
▼
No comments:
Post a Comment