| RURAL ELECTRIFICATION CORPORATION LIMITED | ||||
|---|---|---|---|---|
| Sr. No | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds bid for | No of times subscribed |
| 1 | Category I | 3000000 | 105420 | 0.04 |
| 1(a) | Public Financial Institutions | 101020 | ||
| 1(b) | Scheduled Commercial Banks | 1400 | ||
| 1(c) | Provident Funds with minimum corpus of Rs.25 crores | 0 | ||
| 1(d) | Pension Funds with minimum corpus of Rs.25 crores | 3000 | ||
| 1(e) | Insurance Companies registered with the IRDA | 0 | ||
| 1(f) | National Investment Fund | 0 | ||
| 1(g) | Mutual Funds registered with SEBI | 0 | ||
| 1(h) | Alternative Investment Funds | 0 | ||
| 1(i) | Multilateral and Bilateral Development Financial Institutions | 0 | ||
| 1(j) | State Industrial Development Corporations | 0 | ||
| 1(k) | Insurance Funds set up and managed by army/navy or air force of the Union of India | 0 | ||
| 1(l) | Insurance Funds set up and managed by the Department of Posts | 0 | ||
| 2 | Category II | 1500000 | 997571 | 0.67 |
| 2(a) | Companies and Bodies Corporate authorised to invest in the Bonds | 997571 | ||
| 3 | Category III | 1500000 | 2682130 | 1.79 |
| 3(a) | Resident Indian individuals more than Rs.10 lacs | 2375130 | ||
| 3(b) | Hindu Undivided Families more than Rs.10 lacs | 307000 | ||
| 4 | Category IV | 4000000 | 7793320 | 1.95 |
| 4(a) | Resident Indian individuals upto Rs.10 lacs | 7407640 | ||
| 4(b) | Hindu Undivided Families upto Rs.10 lacs | 385680 | ||
| Total | 10000000 | 11578441 | 1.16 | |
| Updated as on 06 Dec 2012 at 1700 hrs | ||||
06 December 2012
REC NCD oversubscribe 1.16x ( 06 Dec 2012 at 1700 hrs)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment