| PC JEWELLER LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 15671250 | 114888600 | 7.33 |
| 1(a) | Foreign Institutional Investors (FIIs) | 69574500 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 36610200 | ||
| 1(c) | Mutual Funds | 8703900 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 6716250 | 121731030 | 18.12 |
| 2(a) | Corporates | 69915150 | ||
| 2(b) | Individuals (Other than RIIs) | 51815880 | ||
| 2(c) | Others | 0 | ||
| 3 | Retail Individual Investors (RIIs) | 15671250 | 26292870 | 1.68 |
| 3(a) | Cut Off | 23689260 | ||
| 3(b) | Price Bids | 2603610 | ||
| 4 | Employees | 358500 | 344610 | 0.96 |
| 4(a) | Cut Off | 326160 | ||
| 4(b) | Price Bids | 18450 | ||
| Total | 38417250 | 263257110 | 6.85 | |
| Updated as on 12 Dec 2012 at 2100 hrs | ||||
Pages
▼
No comments:
Post a Comment