| CREDIT ANALYSIS AND RESEARCH LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 2519896 | 115412880 | 45.80 |
| 1(a) | Foreign Institutional Investors (FIIs) | 43236960 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 62176480 | ||
| 1(c) | Mutual Funds | 9649440 | ||
| 1(d) | Others | 350000 | ||
| 2 | Non Institutional Investors | 1079955 | 119835560 | 110.96 |
| 2(a) | Corporates | 76410480 | ||
| 2(b) | Individuals (Other than RIIs) | 42119080 | ||
| 2(c) | Others | 1306000 | ||
| 3 | Retail Individual Investors (RIIs) | 2519895 | 15562400 | 6.18 |
| 3(a) | Cut Off | 14001220 | ||
| 3(b) | Price Bids | 1561180 | ||
| Total | 6119746 | 250810840 | 40.98 | |
| Updated as on 11 Dec 2012 at 2200 hrs | ||||
12 December 2012
CREDIT ANALYSIS AND RESEARCH (CARE) IPO Oversubscribe 40.98x
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment