| Bharti Infratel Limited | |
|---|---|
| *Non-Retail investors i.e. QIB and Non-Institutional Investors Bidding for more than 2 lac shall mandatorily use ASBA facility | |
| Symbol - Series | BINFRA |
| Issue Period | 11-Dec-2012 to 14-Dec-2012 |
| Post issue Modification Period | 15-Dec-12 |
| Issue Size | Public offer of 188,900,000 equity shares of Rs.10 each |
| Issue Type | 100% Book Building |
| Price Range | Rs 210 to Rs 240 |
| Face Value | 10 |
| Tick Size | 1 |
| Market Lot | 50 Equity Shares |
| Minimum Order Quantity | 50 Equity Shares |
| IPO Grading | CRISIL IPO Grade 4 |
| Rating Agency | CRISIL |
| Maximum Subscription Amount for Retail Investor | 200000 |
| IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
| Global Coordinators and Book Running Lead Managers | DSP Merrill Lynch Limited, J.P.Morgan India Private Limited, Standard Chartered Securities (India) Limited, UBS Securities India Private Limited |
| Book Running Lead Managers | Barclays Securities (India) Private Limited, Deutsche Equities India Private Limited, Enam Securities Private Limited, HSBC Securities and Capital Markets (India)Private Limited,Kotak Mahindra Capital Company Limited |
| Co- Book Running Lead Managers | BNP Paribas,DBS Bank Ltd,HDFC Bank,ICICI Securities |
| Syndicate Member | Axis Capital Limited, Geojit BNP Paribas Financial Services Ltd, HDFC Securities Ltd, Kotak Securities Ltd, Motilal Oswal Securities Ltd |
| Categories* | FI, IC, MF, FII, OTH, CO, IND and NOH |
| No. of Cities with Bidding Centers | 82 |
| Name of the registrar | Karvy Computershare Private Limited |
| Address of the registrar | Plot No. 17 to 24, Vittal Rao Nagar,Madhapur, Hyderabad 500 081, India |
| Contact person name number and Email id | Mr. M. Murali Krishna, +91 22 4465 5000, einward.ris@karvy.com |
| Ratios/Basis of Issue Price | Click Here |
| Prospectus | Click Here |
| ASBA e-form link | e-Forms |
| Branches of Self Certified Syndicate Banks (SCSBs) where syndicate / sub syndicate member to submit ASBA form | Click Here |
06 December 2012
Bharti Infratel Limited IPO- All you need to know
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment