| TARA JEWELS LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 2790055 | 0 | 0.00 |
| 1(a) | Foreign Institutional Investors (FIIs) | 0 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual Funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 1184700 | 0 | 0.00 |
| 2(a) | Corporates | 0 | ||
| 2(b) | Individuals (Other than RIIs) | 0 | ||
| 2(c) | Others | 0 | ||
| 3 | Retail Individual Investors (RIIs) | 2764300 | 277650 | 0.10 |
| 3(a) | Cut Off | 258400 | ||
| 3(b) | Price Bids | 19250 | ||
| 4 | Employees | 79777 | 0 | 0.00 |
| 4(a) | Cut Off | 0 | ||
| 4(b) | Price Bids | 0 | ||
| Total | 6818832 | 277650 | 0.04 | |
| Updated as on 21 Nov 2012 at 1700 hrs | ||||
22 November 2012
Tara IPO subscribe 0.04x on Day 1
CLICK links to Read MORE reports on:
IPO
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment