| Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
| 13/9/2012 | 532664 | Amar Remedies | VORA FINANCIAL SERVICES PRIVATE LIMITED | B | 207675 | 37.74 | ||||
| 13/9/2012 | 532664 | Amar Remedies | CHORON DIAMONDS (INDIA) PRIVATE LIMITED | S | 166000 | 37.94 | ||||
| 13/9/2012 | 531192 | Associated Fin | KASHMIR ARTS | B | 30000 | 35.21 | ||||
| 13/9/2012 | 531590 | Bilpower | ARCADIA SHARE & STOCK BROKERS PVT. LTD | B | 150000 | 46.70 | ||||
| 13/9/2012 | 531590 | Bilpower | ASHADEEP MULTI TRADE PRIVATE LIMITED | S | 140009 | 46.70 | ||||
| 13/9/2012 | 509011 | CHISEL | SAMIDHA ROMESH KODNANI | B | 15000 | 5.50 | ||||
| 13/9/2012 | 517973 | DMC EDU | CHARANJIT SINGH WALIA | B | 250000 | 4.30 | ||||
| 13/9/2012 | 517973 | DMC EDU | KRISHNA INFOMEDIA LIMITED | B | 168925 | 4.46 | ||||
| 13/9/2012 | 517973 | DMC EDU | KRISHNA INFOMEDIA LIMITED | S | 178298 | 4.39 | ||||
| 13/9/2012 | 532787 | Ess Dee Alum | HYPNOS FUND LIMITED | B | 194487 | 116.94 | ||||
| 13/9/2012 | 532787 | Ess Dee Alum | ACACIA PARTNERS L P | S | 168100 | 117.05 | ||||
| 13/9/2012 | 532787 | Ess Dee Alum | ACACIA INSTITUTION PARTNERS LP | S | 176000 | 117.05 | ||||
| 13/9/2012 | 532768 | FIEM Inds | RAJYOG SHARE AND STOCK BROKERS | B | 100102 | 206.50 | ||||
| 13/9/2012 | 532768 | FIEM Inds | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 64258 | 208.51 | ||||
| 13/9/2012 | 532768 | FIEM Inds | PRIMORE SOLUTIONS PVT.LTD | B | 105900 | 207.03 | ||||
| 13/9/2012 | 532768 | FIEM Inds | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 64258 | 208.75 | ||||
| 13/9/2012 | 532768 | FIEM Inds | PRIMORE SOLUTIONS PVT.LTD | S | 98400 | 207.27 | ||||
| 13/9/2012 | 532768 | FIEM Inds | DIPAK KALYANJI TANNA | S | 100000 | 206.70 | ||||
| 13/9/2012 | 531820 | Finalysis Cred | PANKAJ JAYANTILAL DAVE | B | 39919 | 40.95 | ||||
| 13/9/2012 | 531820 | Finalysis Cred | MANOJ HARKUT | S | 34900 | 40.95 | ||||
| 13/9/2012 | 514308 | Hanjer Fibres | BHARAT EQUITY SERVICES LIMITED | S | 75000 | 4.93 | ||||
| 13/9/2012 | 532947 | IRB Infra | DATTATRAY PANDURANG MHAISKAR | S | 4798212 | 123.05 | ||||
| 13/9/2012 | 526015 | Kemrock Inds | GAJANAN ENTERPRISES | B | 235798 | 76.31 | ||||
| 13/9/2012 | 526015 | Kemrock Inds | GAJANAN ENTERPRISES | S | 199044 | 76.47 | ||||
| 13/9/2012 | 526015 | Kemrock Inds | SICOM LTD | S | 130000 | 77.30 | ||||
| 13/9/2012 | 526015 | Kemrock Inds | IFCI FACTORS LTD | S | 225900 | 77.17 | ||||
| 13/9/2012 | 530547 | KEN Fin Serv | ACHINTA KUMAR MITTRA | B | 24000 | 39.95 | ||||
| 13/9/2012 | 530547 | KEN Fin Serv | SUBHANKAR VINIMAY LIMITED | S | 21969 | 39.96 | ||||
| 13/9/2012 | 530497 | Marvel Capital | BLUE ARCADE CONSTRUCTIONS PRIVATE LIMITED | B | 35000 | 15.00 | ||||
| 13/9/2012 | 530497 | Marvel Capital | SOKATALI BADRUDIN VASAYA | S | 65000 | 15.00 | ||||
| 13/9/2012 | 534422 | Monarch Health | SAGAR SHARMA | B | 57000 | 42.25 | ||||
| 13/9/2012 | 534422 | Monarch Health | NETWORTH STOCK BROKING LTD | S | 57000 | 42.25 | ||||
| 13/9/2012 | 521062 | OCTAVE | DIPIKA KRUSHNAKUMAR BRAHMBHATT | B | 57646 | 37.07 | ||||
| 13/9/2012 | 511734 | Pasupati Fin | KAMALA KANTA GUPTA | B | 45000 | 18.00 | ||||
| 13/9/2012 | 511734 | Pasupati Fin | CHARISHMA ENGINEERING LIMITED | S | 100000 | 18.00 | ||||
| 13/9/2012 | 531646 | RFL Intl | SANJEEV AND CO SANJEEV KUMAR JAIN | B | 63000 | 9.35 | ||||
| 13/9/2012 | 531646 | RFL Intl | SMITA MAHENDRA PATEL | S | 30000 | 9.35 | ||||
| 13/9/2012 | 531646 | RFL Intl | BHAILAL DEVRAJBHAI PATEL | S | 30500 | 9.35 | ||||
| 13/9/2012 | 531893 | Sawaca Bsns | SHAAN LEISURE LIMITED | B | 90000 | 224.89 | ||||
| 13/9/2012 | 531695 | SHREYCHEM | PRAFULCHANDRA DALICHANDBHAI VASANI HUF | B | 35000 | 69.00 | ||||
| 13/9/2012 | 534680 | SRG HFL | AMBITIOUS ASSOCIATES PVT LTD | B | 120000 | 20.45 | ||||
| 13/9/2012 | 534680 | SRG HFL | SURENDRA BHAWARLAL MEHTA | S | 132000 | 20.45 | ||||
| 13/9/2012 | 531390 | Upsurge Invest | PANKAJ SHANTILAL PARIKH | S | 100000 | 53.48 | ||||
| 13/9/2012 | 519156 | Vadilal Inds-$ | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 77154 | 235.09 | ||||
| 13/9/2012 | 519156 | Vadilal Inds-$ | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 77154 | 234.96 | ||||
| 13/9/2012 | 519156 | Vadilal Inds-$ | ACACIA INSTITUTION PARTNERS LP | S | 40000 | 232.62 | ||||
| 13/9/2012 | 532338 | Valuemart Info | MAMTA DEVI DUGAR | S | 500000 | 3.96 | ||||
| 13/9/2012 | 531874 | Venus Power Ventures | SHYAM SUNDER NAGLA | S | 90900 | 10.09 | ||||
| 13/9/2012 | 509966 | VST Inds | ITC LIMITED | S | 100000 | 1710.00 | ||||
| * B - Buy, S - Sell | ||||||||||
| ** = Weighted Average Trade Price / Trade Price | ||||||||||
14 September 2012
BSE, Bulk deals, 13/9/2012
CLICK links to Read MORE reports on:
BSE,
Bulk deals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment