VKS Projects IPO subscribed 0.5 times on Day 1
| Total Issue Size | 1,00,00,000 |
| Total Bids Received | 50,10,500 |
| Total Bids Received at Cut-off Price | 600 |
| No. of times issue is subscribed | 0.50 |
��
| VKS PROJECTS LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 5000000 | 5009000 | 1.00 |
| 1(a) | Foreign Institutional Investors (FIIs) | 5009000 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual Funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 1500000 | 0 | 0.00 |
| 2(a) | Corporates | 0 | ||
| 2(b) | Individuals (Other than RIIs) | 0 | ||
| 2(c) | Others | 0 | ||
| 3 | Retail Individual Investors (RIIs) | 3500000 | 1500 | 0.00 |
| 3(a) | Cut Off | 600 | ||
| 3(b) | Price Bids | 900 | ||
| Totals | 10000000 | 5010500 | 0.50 | |
| Updated as on 29 June 2012 at 1700 hrs | ||||
No comments:
Post a Comment