Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
| 27/3/2012 | 512161 | 8K Miles Software | NIRAJ NAGINDAS SHAH | S | 30000 | 56.10 | ||||
| 27/3/2012 | 530027 | Aadi Inds | DEELIP DHARAMCHAND BOTHARA | B | 75000 | 5.20 | ||||
| 27/3/2012 | 530027 | Aadi Inds | SONAL SUNILKUMAR KOTECHA | S | 75000 | 5.20 | ||||
| 27/3/2012 | 503675 | Agarwal Hold | PRAVEEN KUMAR ARORA | B | 50000 | 205.68 | ||||
| 27/3/2012 | 530621 | Akar Tools | SANJAY KOTHARI | B | 135000 | 29.06 | ||||
| 27/3/2012 | 530621 | Akar Tools | ANANTROOP TRADING PVT LTD | S | 135000 | 29.06 | ||||
| 27/3/2012 | 532351 | Aksh Optifibre | ASP INVESTMENT CONSULTANTS PVT LTD | B | 894374 | 13.55 | ||||
| 27/3/2012 | 532351 | Aksh Optifibre | RAJESH M SHAH HUF | S | 858814 | 13.55 | ||||
| 27/3/2012 | 531720 | Alpha Graphic | AVENUE DEALESRS PVT.LTD. | B | 176600 | 25.93 | ||||
| 27/3/2012 | 521131 | Anjani Dham Inds | NISHIL SURENDRABHAI MARFATIA | B | 48883 | 14.88 | ||||
| 27/3/2012 | 531448 | ARROW SECURI | KIRITKUMAR SHAH | B | 65000 | 8.22 | ||||
| 27/3/2012 | 531448 | ARROW SECURI | VISHAL VINODRAY MISTRY | S | 37990 | 8.22 | ||||
| 27/3/2012 | 531568 | Ashutosh Paper | PNR Systems Private Limited | B | 42000 | 23.65 | ||||
| 27/3/2012 | 531568 | Ashutosh Paper | HSI INFOTECH PRIVATE LIMITED | B | 75000 | 23.65 | ||||
| 27/3/2012 | 531568 | Ashutosh Paper | ARCHIT HOTELS & RESORTS PRIVATE LIMITED | B | 140000 | 23.65 | ||||
| 27/3/2012 | 531568 | Ashutosh Paper | ALFA NETSOL PRIVATE LIMITED | B | 100000 | 23.65 | ||||
| 27/3/2012 | 531568 | Ashutosh Paper | ZARF TRADING AND MARKETING PRIVATE LIMITED | B | 158000 | 23.65 | ||||
| 27/3/2012 | 531568 | Ashutosh Paper | ALPS MOTOR FINANCE P LTD | B | 100000 | 23.65 | ||||
| 27/3/2012 | 531568 | Ashutosh Paper | URMIL GOYAL | S | 50000 | 23.65 | ||||
| 27/3/2012 | 531568 | Ashutosh Paper | ANITA KUMAR | S | 57800 | 23.65 | ||||
| 27/3/2012 | 531568 | Ashutosh Paper | APURVE GOEL | S | 40000 | 23.65 | ||||
| 27/3/2012 | 531568 | Ashutosh Paper | SHASHANK GOYAL | S | 100000 | 23.65 | ||||
| 27/3/2012 | 531568 | Ashutosh Paper | AGGARWAL TUBE SUPPLIERS PVT. LTD. | S | 50000 | 23.65 | ||||
| 27/3/2012 | 531568 | Ashutosh Paper | RPL CAPITAL FINANCE LTD. | S | 60000 | 23.65 | ||||
| 27/3/2012 | 531568 | Ashutosh Paper | MAVERICK ELECTRONICS PRIVATE LIMITED | S | 80900 | 23.65 | ||||
| 27/3/2012 | 531568 | Ashutosh Paper | SHANTHARAM M J | S | 51100 | 23.65 | ||||
| 27/3/2012 | 531568 | Ashutosh Paper | OM PRAKASH GUPTA | S | 32700 | 23.65 | ||||
| 27/3/2012 | 532435 | Asia HR Tech | BHAVIN INDRAJITBHAI PARIKH | B | 60000 | 9.44 | ||||
| 27/3/2012 | 502015 | Associated Ston | HALAN FINANCE & INVESTMENT PRIVATE LIMITED | B | 100000 | 24.75 | ||||
| 27/3/2012 | 502015 | Associated Ston | OM HARI MAHABIR HALAN HUF | S | 100000 | 24.75 | ||||
| 27/3/2012 | 531327 | Charms Inds | NISHIL SURENDRABHAI MARFATIA | B | 241314 | 4.90 | ||||
| 27/3/2012 | 531327 | Charms Inds | NEETABEN NILESHBHAI SHAH | S | 124214 | 4.90 | ||||
| 27/3/2012 | 531327 | Charms Inds | MAHESH BALDEV MODI | S | 120100 | 4.90 | ||||
| 27/3/2012 | 511696 | Chartered Cap | AMITBHAI V SHAH | B | 20700 | 46.00 | ||||
| 27/3/2012 | 511696 | Chartered Cap | DAMINIBEN AMITBHAI SHAH | S | 20700 | 46.00 | ||||
| 27/3/2012 | 531358 | Choice Intl | SWASTIVINAYAKAREALESTATE DEVELOPMENT LTD | B | 65000 | 32.83 | ||||
| 27/3/2012 | 531358 | Choice Intl | ASHIRWAD SHELTERS PRIVATE LIMITED | S | 65000 | 32.83 | ||||
| 27/3/2012 | 511672 | Clarus Finance | MONO HERBICIDES PVT. LTD. | B | 800000 | 27.80 | ||||
| 27/3/2012 | 511672 | Clarus Finance | ESQUIRE ENCLAVE PRIVATE LIMITED | B | 100000 | 27.80 | ||||
| 27/3/2012 | 511672 | Clarus Finance | KANTA MEHTA | S | 124556 | 27.80 | ||||
| 27/3/2012 | 511672 | Clarus Finance | RITA MEHTA | S | 583499 | 27.80 | ||||
| 27/3/2012 | 511672 | Clarus Finance | PIYUSH SHAH | S | 100000 | 27.80 | ||||
| 27/3/2012 | 511672 | Clarus Finance | ALL CITY TRANSPORT INDIA PRIVATE LIMITED | S | 280837 | 27.80 | ||||
| 27/3/2012 | 511710 | Cubical Fin | TARUN KUMAR SAHAY | B | 249575 | 23.36 | ||||
| 27/3/2012 | 511710 | Cubical Fin | TARUN KUMAR SAHAY(HUF) | B | 75000 | 23.50 | ||||
| 27/3/2012 | 511710 | Cubical Fin | TARUN KUMAR SAHAY | S | 75000 | 23.50 | ||||
| 27/3/2012 | 511710 | Cubical Fin | PNR Systems Private Limited | S | 116500 | 23.44 | ||||
| 27/3/2012 | 511710 | Cubical Fin | MANAVATA VINIMOY PRIVATE LIMITED | S | 160000 | 23.32 | ||||
| 27/3/2012 | 511710 | Cubical Fin | OCEAN PEARL HOTELS PRIVATE LIMITED | S | 101509 | 23.58 | ||||
| 27/3/2012 | 530393 | DB Intl Stock | Kedia Consultants Pvt Ltd | B | 200000 | 97.00 | ||||
| 27/3/2012 | 523862 | Dhoot Inds | PADAMCHAND BHANWARLAL DHUT | B | 25000 | 7.50 | ||||
| 27/3/2012 | 523862 | Dhoot Inds | SALECHA NIMI GOUTAM | S | 25000 | 7.50 | ||||
| 27/3/2012 | 524590 | Dinesh Allorga | AMITKUMAR AMULAKHRAY SHAH | B | 25000 | 75.00 | ||||
| 27/3/2012 | 524590 | Dinesh Allorga | DHARMISTHA ALPESH PATEL | B | 29731 | 75.25 | ||||
| 27/3/2012 | 524590 | Dinesh Allorga | DHARMISTHA ALPESH PATEL | S | 19049 | 75.24 | ||||
| 27/3/2012 | 524590 | Dinesh Allorga | ECOM INTERNET INDIA P LTD | S | 40754 | 73.39 | ||||
| 27/3/2012 | 531470 | EMPORIS | K RAMANLAL AND CO (PROP- SHARADBHAI JHAVERI) | B | 114662 | 24.60 | ||||
| 27/3/2012 | 531470 | EMPORIS | SANJEEV BURMAN JHAVERI | B | 164050 | 24.60 | ||||
| 27/3/2012 | 531470 | EMPORIS | AASHISH DEVELOPER | S | 219463 | 24.60 | ||||
| 27/3/2012 | 531750 | Encore Soft-$ | UNICORN DEALTRADE PRIVATE LIMITED | B | 105850 | 3.36 | ||||
| 27/3/2012 | 531750 | Encore Soft-$ | RAJENDRA KUMAR AGARWAL | S | 105850 | 3.36 | ||||
| 27/3/2012 | 531502 | Esaar India | VICTOR COMMODEAL PRIVATE LIMITED | B | 499511 | 11.91 | ||||
| 27/3/2012 | 531502 | Esaar India | KEMFIN SERVICES PVT LTD | S | 950000 | 11.91 | ||||
| 27/3/2012 | 532139 | G Tech Info | ETHAN CONSTRUCTIONS PRIVATE LIMITED | B | 597647 | 0.51 | ||||
| 27/3/2012 | 531055 | GFLFIN | RAJNEE RAJAN GITAYE | B | 45000 | 15.10 | ||||
| 27/3/2012 | 531055 | GFLFIN | AVENUE DEALESRS PVT.LTD. | B | 166600 | 15.25 | ||||
| 27/3/2012 | 531055 | GFLFIN | ANIL JAISWAL | B | 33000 | 15.10 | ||||
| 27/3/2012 | 531055 | GFLFIN | NEERAJ SATISH BUDHARAJA | B | 33000 | 15.10 | ||||
| 27/3/2012 | 531055 | GFLFIN | YOGESH BUDHRAJA | B | 32151 | 15.10 | ||||
| 27/3/2012 | 531055 | GFLFIN | MEENA R DAGA | B | 35000 | 15.10 | ||||
| 27/3/2012 | 531055 | GFLFIN | SHRADDHA DEVI SARAF | B | 50000 | 15.10 | ||||
| 27/3/2012 | 531055 | GFLFIN | ABHINAV BHARGAVA HUF | B | 100000 | 15.10 | ||||
| 27/3/2012 | 531055 | GFLFIN | ABHINAV BHARGAVA | B | 87500 | 15.10 | ||||
| 27/3/2012 | 531055 | GFLFIN | SURENDRA GOLECHHA | B | 35000 | 15.10 | ||||
| 27/3/2012 | 531055 | GFLFIN | GURUDEV FOUNDATIONS PVT LTD | S | 37000 | 15.10 | ||||
| 27/3/2012 | 531055 | GFLFIN | GHANSHYAM D PATEL | S | 96626 | 15.10 | ||||
| 27/3/2012 | 531055 | GFLFIN | HANSA KAKUBHAI VADERA | S | 35000 | 15.10 | ||||
| 27/3/2012 | 531055 | GFLFIN | NEHA BIPIN PATEL | S | 68374 | 15.10 | ||||
| 27/3/2012 | 531055 | GFLFIN | NAINESH KISHOR SHAH | S | 30000 | 15.10 | ||||
| 27/3/2012 | 531055 | GFLFIN | CHAMPADEVI INANI | S | 50000 | 15.10 | ||||
| 27/3/2012 | 531055 | GFLFIN | AJANTA FIBERS PRIVATE LIMITED | S | 131800 | 15.10 | ||||
| 27/3/2012 | 531055 | GFLFIN | NUTSHELL COMMERCIAL PVT. LTD. | S | 48570 | 15.10 | ||||
| 27/3/2012 | 531055 | GFLFIN | KARUNAMOYEE TRADE LINK PRIVATE LIMITED | S | 148600 | 15.25 | ||||
| 27/3/2012 | 531055 | GFLFIN | PUROTECH MERCHANTS PVT LTD | S | 173401 | 15.10 | ||||
| 27/3/2012 | 531055 | GFLFIN | BAJAJ ROADWAYS PRIVATE LIMITED | S | 35001 | 15.10 | ||||
| 27/3/2012 | 526598 | Gujarat Narm Fly | KAILASH FICOM LIMITED | B | 35000 | 45.00 | ||||
| 27/3/2012 | 532334 | HB Est Developer | ANJU BHASIN | B | 74337 | 28.27 | ||||
| 27/3/2012 | 532334 | HB Est Developer | SUJATA HOLDINGS PVT LTD | S | 73437 | 28.27 | ||||
| 27/3/2012 | 531979 | Hind Aluminium-$ | SHEELA DAGA | B | 34998 | 37.50 | ||||
| 27/3/2012 | 531979 | Hind Aluminium-$ | ARCHANA HANSRAJ | S | 35000 | 37.50 | ||||
| 27/3/2012 | 530853 | Hipolin | BABULAL VADILAL SHAH HUF | B | 28489 | 28.15 | ||||
| 27/3/2012 | 530853 | Hipolin | MUKESH BABULAL SHAH | S | 28789 | 28.16 | ||||
| 27/3/2012 | 532072 | Interworld Dig-$ | ARISTO MEDIA AND ENTERTAINMENT PRIVATE LIMITEDARISTO MEDIA AND EN | B | 400000 | 0.60 | ||||
| 27/3/2012 | 532072 | Interworld Dig-$ | NS ENTERPRISE | S | 400000 | 0.60 | ||||
| 27/3/2012 | 530773 | IVRCL LTD | ASIAN SATELLITE BRODCAST PVT LTD | B | 4738437 | 60.41 | ||||
| 27/3/2012 | 514312 | Jaihind Syn | KAMAL PRAVINCHANDRA SHAH | S | 33585 | 5.66 | ||||
| 27/3/2012 | 512129 | Jayant Merc | NARESHKUMAR V CHHATRALA | B | 100000 | 1.69 | ||||
| 27/3/2012 | 512129 | Jayant Merc | PRADIPKUMAR V PATEL | B | 100000 | 1.69 | ||||
| 27/3/2012 | 512129 | Jayant Merc | LAXMIDEVI GOPIKUMAR SINGHANIA | S | 270758 | 1.69 | ||||
| 27/3/2012 | 531550 | Jhaveri Cred | YASH BHADRESH JHAVERI | B | 35000 | 5.71 | ||||
| 27/3/2012 | 531550 | Jhaveri Cred | KIRAN SINGHAL | S | 35000 | 5.71 | ||||
| 27/3/2012 | 532519 | JK Sugar-$ | NEW MILLENIUM TECHNOLOGY MANAGEMENT LTD | B | 52500 | 14.95 | ||||
| 27/3/2012 | 532519 | JK Sugar-$ | AARTIE SUNIL ANANDPARA | S | 65960 | 14.94 | ||||
| 27/3/2012 | 523810 | Kaleidoscope Films | MONO HERBICIDES PVT. LTD. | B | 961000 | 46.88 | ||||
| 27/3/2012 | 523810 | Kaleidoscope Films | NIRAJ REALTORS & SHARES PVT. LTD. | S | 335557 | 46.88 | ||||
| 27/3/2012 | 530165 | Kanchan Intl | SLP TRADERS (SATISH VASANT GHONE ) | B | 52650 | 79.61 | ||||
| 27/3/2012 | 530165 | Kanchan Intl | PANKAJ JAYANTILAL DAVE | B | 17998 | 79.11 | ||||
| 27/3/2012 | 530165 | Kanchan Intl | DHARMENDRA HARILAL BHOJAK | B | 43850 | 78.30 | ||||
| 27/3/2012 | 512585 | Karma Ind | ESHA SECURITIES LTD | B | 500000 | 74.58 | ||||
| 27/3/2012 | 512585 | Karma Ind | RAJ KUMAR KEDIA HUF | B | 180858 | 73.82 | ||||
| 27/3/2012 | 512585 | Karma Ind | MOONSTAR SECURITIES TRADING & FINANCE CO P LTD | S | 550000 | 74.46 | ||||
| 27/3/2012 | 512585 | Karma Ind | Kedia Consultants Pvt Ltd | S | 200000 | 73.75 | ||||
| 27/3/2012 | 530547 | KEN Fin Serv | RAKESH MANEKLAL JAIN | B | 100000 | 52.95 | ||||
| 27/3/2012 | 530547 | KEN Fin Serv | MANJUBEN SURESHBHAI SHAH | B | 15010 | 52.05 | ||||
| 27/3/2012 | 530547 | KEN Fin Serv | ASHISH CHAUDHARY | S | 100000 | 52.95 | ||||
| 27/3/2012 | 531612 | KGN Inds | SURENDRA JIWRAJKA | S | 1118000 | 17.24 | ||||
| 27/3/2012 | 531401 | Khodiyar Inds | SARWANKUMAR DEVIDUTT SARAF | B | 37217 | 2.64 | ||||
| 27/3/2012 | 531401 | Khodiyar Inds | DEVESH SHANTILAL CONTRACTOR | S | 40000 | 2.64 | ||||
| 27/3/2012 | 505283 | Kirloskar Pneu | KIRLOSKAR BROTHERS INVESTMENTS LIMITED | B | 84000 | 489.89 | ||||
| 27/3/2012 | 526045 | Luminaire Tech | CHATURBHUJ MARKETING PRIVATE LIMITED | B | 135000 | 25.55 | ||||
| 27/3/2012 | 513269 | Man Inds-$ | MAN FINANCE LIMITED | B | 511043 | 105.00 | ||||
| 27/3/2012 | 513269 | Man Inds-$ | NIKHIL RAMESHCHANDRA MANSUKHANI | S | 511043 | 105.00 | ||||
| 27/3/2012 | 503101 | Marathon Next | RAMNIKLAL Z. SHAH | B | 753800 | 157.50 | ||||
| 27/3/2012 | 503101 | Marathon Next | CHETAN RAMNIKLAL SHAH | S | 185800 | 157.50 | ||||
| 27/3/2012 | 503101 | Marathon Next | SHAILAJA CHETAN SHAH | S | 568000 | 157.50 | ||||
| 27/3/2012 | 531919 | Mudit Finlease | MAHANIVESH STOCK AND SHARES PVT LTD | B | 155400 | 128.50 | ||||
| 27/3/2012 | 531919 | Mudit Finlease | ARUN AGGARWAL | S | 100000 | 128.50 | ||||
| 27/3/2012 | 531919 | Mudit Finlease | ALKA MATHUR | S | 55400 | 128.50 | ||||
| 27/3/2012 | 532362 | Nagpur Power | PANKAJ PATEL | B | 374750 | 40.35 | ||||
| 27/3/2012 | 532362 | Nagpur Power | AATASH SHARES AND COMMODITIES BROKING PVT LTD | S | 373750 | 40.35 | ||||
| 27/3/2012 | 531272 | Nikki Global | GANGA JAMUNA FINANCIAL ADVISOR PVT LTD | B | 50219 | 133.00 | ||||
| 27/3/2012 | 531272 | Nikki Global | DHEERAJ AGARWAL | B | 27000 | 132.62 | ||||
| 27/3/2012 | 531272 | Nikki Global | ZEN STOCK & SHARE BROKING PVT LTD | S | 23020 | 132.50 | ||||
| 27/3/2012 | 531272 | Nikki Global | DEEPAK SEHGAL | S | 70000 | 132.67 | ||||
| 27/3/2012 | 531272 | Nikki Global | NILLIAMPATHY TRACON PVT LTD | S | 20000 | 132.40 | ||||
| 27/3/2012 | 531272 | Nikki Global | ALL CITY TRANSPORT INDIA PRIVATE LIMITED | S | 55000 | 133.01 | ||||
| 27/3/2012 | 530971 | Nimbus Inds | PUNAMCHANDBHAI RAYCHANDBHAI ACHARYA | B | 50000 | 11.46 | ||||
| 27/3/2012 | 530971 | Nimbus Inds | MANIBEN PARBHUBHAI PATEL | S | 40900 | 11.45 | ||||
| 27/3/2012 | 530971 | Nimbus Inds | SEEMA MUKESH VARDHAN | S | 50000 | 11.42 | ||||
| 27/3/2012 | 517534 | NIVYAHITSL | IMRAN I KIDI | B | 150937 | 10.84 | ||||
| 27/3/2012 | 517534 | NIVYAHITSL | SOMPAL PUNAM SINGH | B | 180032 | 10.58 | ||||
| 27/3/2012 | 533632 | Onelife Capital | A K G SECURITIES AND CONSULTANCY LTD | B | 72516 | 401.16 | ||||
| 27/3/2012 | 533632 | Onelife Capital | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 200131 | 404.67 | ||||
| 27/3/2012 | 533632 | Onelife Capital | A K G SECURITIES AND CONSULTANCY LTD | S | 72516 | 401.28 | ||||
| 27/3/2012 | 533632 | Onelife Capital | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 200131 | 402.64 | ||||
| 27/3/2012 | 505525 | Parichay Invest | CHETAN DINESHBHAI MAHERIYA | B | 14816 | 45.60 | ||||
| 27/3/2012 | 505525 | Parichay Invest | SANDEEP MOTILAL SHAH | B | 15000 | 45.60 | ||||
| 27/3/2012 | 505525 | Parichay Invest | JHAVERI SANJEEV BURMAN | B | 65000 | 49.26 | ||||
| 27/3/2012 | 505525 | Parichay Invest | SANJAY JETHALAL SONI (HUF) | B | 7077 | 47.57 | ||||
| 27/3/2012 | 505525 | Parichay Invest | SANJAY JETHALAL SONI (HUF) | S | 7067 | 48.35 | ||||
| 27/3/2012 | 505525 | Parichay Invest | RAKESH PATEL | S | 39900 | 45.83 | ||||
| 27/3/2012 | 505525 | Parichay Invest | BHAVNABEN VIRENDRAKUMAR PATEL | S | 51000 | 49.26 | ||||
| 27/3/2012 | 511702 | Parsharti Inv | DHIREN DHARAMDAS AGRAWAL (HUF) | S | 16047 | 8.74 | ||||
| 27/3/2012 | 511734 | Pasupati Fin | SHASHIKANT CHINUBHAI KAPADIA | B | 100000 | 38.25 | ||||
| 27/3/2012 | 511734 | Pasupati Fin | DEVENDRA JAYANTILAL SHAH | B | 25000 | 38.25 | ||||
| 27/3/2012 | 511734 | Pasupati Fin | MANAN VINODBHAI SHAH | B | 100000 | 38.00 | ||||
| 27/3/2012 | 511734 | Pasupati Fin | ASHI ARUNKUMAR TULSIAN | S | 155762 | 38.10 | ||||
| 27/3/2012 | 511734 | Pasupati Fin | NILESH JAYANTILAL SHAH | S | 45000 | 38.20 | ||||
| 27/3/2012 | 511734 | Pasupati Fin | ROHNIL BORADIA | S | 40000 | 38.02 | ||||
| 27/3/2012 | 531769 | PFL Infotech | ASHOK KUMAR GUPTA | B | 60898 | 16.20 | ||||
| 27/3/2012 | 531769 | PFL Infotech | ARUN AGARWAL | B | 250000 | 16.20 | ||||
| 27/3/2012 | 531769 | PFL Infotech | JANAK NANDINI GUPTA | B | 95500 | 16.20 | ||||
| 27/3/2012 | 531769 | PFL Infotech | ARCADIA SHARE & STOCK BROKERS PVT. LTD | B | 250000 | 16.20 | ||||
| 27/3/2012 | 531769 | PFL Infotech | USHA MEHTA | S | 100000 | 16.20 | ||||
| 27/3/2012 | 531769 | PFL Infotech | KANTA MEHTA | S | 179000 | 16.20 | ||||
| 27/3/2012 | 531769 | PFL Infotech | REKHA MEHTA | S | 234798 | 16.20 | ||||
| 27/3/2012 | 531769 | PFL Infotech | MANAS TIBREWALA | S | 60000 | 16.20 | ||||
| 27/3/2012 | 531769 | PFL Infotech | SHREE SATI FINVEST (P) LTD | S | 50000 | 16.20 | ||||
| 27/3/2012 | 531769 | PFL Infotech | BEARBULL COMMODITIES LIMITED | S | 50000 | 16.20 | ||||
| 27/3/2012 | 524572 | Pharmaids Phar | GAJANAN ENTERPRISES | B | 19980 | 2.99 | ||||
| 27/3/2012 | 524572 | Pharmaids Phar | BP WEALTH MANAGEMENT PVT LTD | S | 19980 | 2.99 | ||||
| 27/3/2012 | 531855 | Prabhav Inds | PARAG BIPINCHANDRA SHAH | B | 750000 | 2.70 | ||||
| 27/3/2012 | 531855 | Prabhav Inds | ARISTO MEDIA AND ENTERTAINMENT PRIVATE LIMITEDARISTO MEDIA AND EN | S | 688490 | 2.70 | ||||
| 27/3/2012 | 500192 | Prag Bosimi | AKHILESH MERCANTILE PRIVATE LTD | B | 1205499 | 9.08 | ||||
| 27/3/2012 | 500192 | Prag Bosimi | DEVILA HEMANT VYAS | S | 1187997 | 9.08 | ||||
| 27/3/2012 | 511557 | Pro Fin Capital | SATNARAYAN CHANDANLAL AGARWAL | B | 30000 | 26.65 | ||||
| 27/3/2012 | 511557 | Pro Fin Capital | AGARWAL GHANSHYAMDAS AMRITLAL (HUF) | S | 30000 | 26.65 | ||||
| 27/3/2012 | 522257 | Rajoo Engineers-$ | GAJANAN ENTERPRISES | B | 211880 | 8.27 | ||||
| 27/3/2012 | 522257 | Rajoo Engineers-$ | BP WEALTH MANAGEMENT PVT LTD | S | 211880 | 8.27 | ||||
| 27/3/2012 | 517522 | Rajratan Global | RUCHI KAPOOR | S | 22826 | 166.73 | ||||
| 27/3/2012 | 500357 | Rama Paper | NAZMUDDIN GULAMHUSEIN KHERAJ | B | 65600 | 12.00 | ||||
| 27/3/2012 | 500357 | Rama Paper | BP COMTRADE PVT LTD | S | 65600 | 12.00 | ||||
| 27/3/2012 | 500357 | Rama Paper | SAURABH JAIN | S | 50372 | 11.77 | ||||
| 27/3/2012 | 531228 | Rander Corp | ESQUIRE ENCLAVE PRIVATE LIMITED | B | 75000 | 62.75 | ||||
| 27/3/2012 | 531228 | Rander Corp | RITU SINGAL | B | 150000 | 62.75 | ||||
| 27/3/2012 | 531228 | Rander Corp | NEERAJ SINGAL | B | 200000 | 62.75 | ||||
| 27/3/2012 | 531228 | Rander Corp | BRIJ BHUSHAN SINGAL | B | 150000 | 62.75 | ||||
| 27/3/2012 | 531228 | Rander Corp | BAHUBALI PROPERTIES LIMITED | B | 140000 | 62.75 | ||||
| 27/3/2012 | 531228 | Rander Corp | VICTORY RETAIL MARKETING PRIVATE LIMITED | S | 70000 | 62.75 | ||||
| 27/3/2012 | 531228 | Rander Corp | MEHTA FINSTOCK PRIVATE LIMITED | S | 71800 | 62.75 | ||||
| 27/3/2012 | 590077 | Ranklin Sol-$ | SANJAY NATWARLAL SHAH | B | 30000 | 7.87 | ||||
| 27/3/2012 | 590077 | Ranklin Sol-$ | JINESH ASHWIN MATALIA | S | 30000 | 7.87 | ||||
| 27/3/2012 | 531207 | Raymed Labs | AMZEL LIMITED | B | 100000 | 31.52 | ||||
| 27/3/2012 | 531207 | Raymed Labs | MATHEW CHACKO | S | 94626 | 31.59 | ||||
| 27/3/2012 | 526753 | Roselabs Inds | SPLENDOR VANIJYA PRIVATE LIMITED | S | 166035 | 18.69 | ||||
| 27/3/2012 | 512465 | Santowin Corp | RAJAT COMMERCIAL ENTERPRISES PRIVATE LIMITED | B | 1100000 | 27.75 | ||||
| 27/3/2012 | 512465 | Santowin Corp | MUMBADEVI FINANCE & INVESTMENTS COMPANY PRIVATE LIMITED | B | 500000 | 27.75 | ||||
| 27/3/2012 | 512465 | Santowin Corp | COMFORT DEALCOM PRIVATE LIMITED | B | 500000 | 26.20 | ||||
| 27/3/2012 | 512465 | Santowin Corp | PRIME CAPITAL MARKET LIMITED | B | 500000 | 27.75 | ||||
| 27/3/2012 | 512465 | Santowin Corp | JMD TELEFILMS INDUSTRIES LIMITED | B | 500000 | 27.75 | ||||
| 27/3/2012 | 512465 | Santowin Corp | CONTINENTAL FISCAL MANAGEMENT LTD | B | 500000 | 27.75 | ||||
| 27/3/2012 | 512465 | Santowin Corp | RAMPAL INANI HUF | S | 500000 | 27.75 | ||||
| 27/3/2012 | 512465 | Santowin Corp | RITU SINGAL | S | 1000000 | 27.75 | ||||
| 27/3/2012 | 512465 | Santowin Corp | NEERAJ SINGAL | S | 1000000 | 27.75 | ||||
| 27/3/2012 | 512465 | Santowin Corp | BRIJ BHUSHAN SINGAL | S | 600000 | 27.75 | ||||
| 27/3/2012 | 523359 | Sharp Inds | SHAMPA TRADING PRIVATE LIMITED | B | 418545 | 44.50 | ||||
| 27/3/2012 | 523359 | Sharp Inds | IVORY CONSULTANTS PVT LTD | S | 440100 | 44.52 | ||||
| 27/3/2012 | 531695 | SHREYCHEM | SOMAIYA MANOJ PREMJIBHAI | B | 38472 | 46.59 | ||||
| 27/3/2012 | 531695 | SHREYCHEM | PRAVIN B SINGH | B | 50000 | 47.42 | ||||
| 27/3/2012 | 531982 | Spectrum Foods | DESAI JYOTSNA ARUNKUMAR | B | 16800 | 55.65 | ||||
| 27/3/2012 | 531982 | Spectrum Foods | DESAI ARUNKUMAR PARAGJI | S | 16800 | 55.65 | ||||
| 27/3/2012 | 512048 | Splash Media & Infra | PAVANKUMAR SANWARMAL | B | 997000 | 30.25 | ||||
| 27/3/2012 | 590037 | Steel Exchange-$ | KAUSHIK SHAH SHARES & SEC. LTD | B | 250000 | 63.99 | ||||
| 27/3/2012 | 532874 | Suryachakra Pow | PRASHANT MAHADEV OVHAL | B | 1873006 | 3.11 | ||||
| 27/3/2012 | 524470 | Syncom Form-$ | PASUPATI TRADELINK PVT LTD | B | 200000 | 48.00 | ||||
| 27/3/2012 | 524470 | Syncom Form-$ | KRISH CORPORATION (PROPRIETOR DAKSHAY HASMUKHBHAI) | S | 195240 | 48.01 | ||||
| 27/3/2012 | 506687 | Transpek Inds-$ | RUCHIT BHARAT PATEL | B | 99953 | 80.06 | ||||
| 27/3/2012 | 506687 | Transpek Inds-$ | PRASHANT PATEL | S | 100250 | 80.07 | ||||
| 27/3/2012 | 532646 | Uniply Inds | YASH SHARES AND STOCK PRIVATE LIMITED | B | 65000 | 8.45 | ||||
| 27/3/2012 | 532646 | Uniply Inds | RAKHI TRADING | S | 64000 | 8.44 | ||||
| 27/3/2012 | 590111 | VAISHNAVI | RAGHU CHEKKA | B | 105000 | 5.82 | ||||
| 27/3/2012 | 590111 | VAISHNAVI | D V DURGAM | B | 114000 | 5.81 | ||||
| 27/3/2012 | 590111 | VAISHNAVI | RAGHU CHEKKA | S | 156951 | 5.61 | ||||
| 27/3/2012 | 512175 | Vama Inds | ATCHUTARAMARAJU GOTTUMUKKALA | B | 499345 | 7.54 | ||||
| 27/3/2012 | 512175 | Vama Inds | PANDURANGA RAO CH | S | 498943 | 7.54 | ||||
| 27/3/2012 | 533576 | Vaswani Inds | SUBAH MULTIMEDIA PRIVATE LIMITED | B | 149000 | 8.94 | ||||
| 27/3/2012 | 519307 | Vikas WSP | BAJRANG DASS JINDAL | B | 850000 | 55.59 | ||||
| 27/3/2012 | 533427 | VMS Inds | KANTA MEHTA | B | 200000 | 85.29 | ||||
| 27/3/2012 | 533427 | VMS Inds | RITA MEHTA | B | 200000 | 84.99 | ||||
| 27/3/2012 | 533427 | VMS Inds | MONO HERBICIDES PVT. LTD. | B | 200100 | 85.99 | ||||
| 27/3/2012 | 533427 | VMS Inds | MONO HERBICIDES LIMITED | B | 185000 | 85.91 | ||||
| 27/3/2012 | 533427 | VMS Inds | NIRAJ REALTORS & SHARES PVT. LTD. | S | 323952 | 85.98 | ||||
| 27/3/2012 | 533427 | VMS Inds | MAHESH P VORA HUF | S | 85000 | 84.90 | ||||
