Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover

Visit http://indiaer.blogspot.com/ for complete details �� ��
![]() | |||||||||
(Rs. crore) | |||||||||
Clients | NRI | Proprietary | |||||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
16/1/12 | 1,439.15 | 1,432.61 | 6.54 | 0.62 | 1.22 | -0.59 | 508.41 | 500.80 | 7.62 |
13/1/12 | 1,763.11 | 1,783.37 | -20.25 | 1.21 | 0.62 | 0.59 | 633.03 | 617.11 | 15.93 |
12/1/12 | 1,738.56 | 1,694.84 | 43.72 | 0.49 | 0.62 | -0.13 | 653.80 | 609.11 | 44.69 |
Jan , 12 | 16,150.32 | 16,233.02 | -82.71 | 5.74 | 5.95 | -0.20 | 5,673.00 | 5,514.29 | 158.71 |
Since 1/1/12 | 16,150.32 | 16,233.02 | -82.71 | 5.74 | 5.95 | -0.20 | 5,673.00 | 5,514.29 | 158.71 |
No comments:
Post a Comment