| Date | Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Trade Price /
Wght. Avg.
Price | Remarks |
| 02-Nov-2011 | BGLOBAL | Bharatiya Global Info Ltd | VASUDEVA R BELAVIGI | SELL | 84,726 | 11.38 | - |
| 02-Nov-2011 | GITANJALI | Gitanjali Gems Limited | DAVE HARIHAR KIRITBHAI | BUY | 5,38,807 | 354.71 | - |
| 02-Nov-2011 | GITANJALI | Gitanjali Gems Limited | DAVE HARIHAR KIRITBHAI | SELL | 5,38,807 | 355.55 | - |
| 02-Nov-2011 | GITANJALI | Gitanjali Gems Limited | MACQUARIE BANK LIMITED | SELL | 7,48,000 | 352.84 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | A K G SECURITIES AND CONSULTANCY LTD. | BUY | 1,71,756 | 57.15 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | A K G SECURITIES AND CONSULTANCY LTD. | SELL | 1,71,556 | 57.14 | -
|
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | A VENKATESHAN | BUY | 61,537 | 67.37 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | A VENKATESHAN | SELL | 61,537 | 67.85 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 4,37,130 | 49.37 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 4,37,130 | 48.80 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | AJAY | BUY | 68,277 | 61.62 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | AJAY | SELL | 68,277 | 61.72 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | AJAY ASSET MANAGEMENT PRIVATE LIMITED | BUY | 3,19,531 | 33.37 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | AJAY ASSET MANAGEMENT PRIVATE LIMITED | SELL | 3,19,531 | 33.91 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | AJAY MULTI PROJECTS LIMITED | BUY | 1,00,000 | 85.97 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | AJAY MULTI PROJECTS LIMITED | SELL | 1,00,000 | 91.86 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | ALIVE CONSULTANTS ALIVE | BUY | 2,39,588 | 79.73 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | ALIVE CONSULTANTS ALIVE | SELL | 2,39,588 | 79.74 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | AMPLE HOTELS AND RESORTS PRIVATE LIMITED | BUY | 16,05,836 | 50.05 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | AMPLE HOTELS AND RESORTS PRIVATE LIMITED | SELL | 16,05,836 | 50.14 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | ANKIT GUPTA | BUY | 2,28,812 | 58.91 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | ANKIT GUPTA | SELL | 2,28,812 | 58.97 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | ANKURKUMAR SURESHKUMAR MEHTA | BUY | 52,000 | 26.70 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | ANKURKUMAR SURESHKUMAR MEHTA | SELL | 52,000 | 26.39 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | ANNAMALAI P L | BUY | 51,429 | 85.73 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | ANNAMALAI P L | SELL | 51,429 | 85.14 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | BUY | 2,90,035 | 75.43 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | SELL | 2,90,035 | 77.60 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | ASIAN MARKETS SECURITIES PVT. LTD. | BUY | 7,50,000 | 76.45 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | ASIAN MARKETS SECURITIES PVT. LTD. | SELL | 7,50,000 | 93.79 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | BABRIYA HIMANSHU JAYANTILAL | BUY | 1,56,791 | 64.82 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | BABRIYA HIMANSHU JAYANTILAL | SELL | 1,56,791 | 64.87 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | BAKORI RINKUBEN RASHMINBHAI | BUY | 1,29,199 | 58.08 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | BAKORI RINKUBEN RASHMINBHAI | SELL | 1,29,199 | 58.14 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | BEZEL STOCK BROKERS | BUY | 1,02,125 | 85.26 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | BEZEL STOCK BROKERS | SELL | 1,02,125 | 85.12 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | BHL FOREX AND FINLEASE LIMITED | BUY | 50,000 | 71.98 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | BHL FOREX AND FINLEASE LIMITED | SELL | 50,000 | 95.50 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | BLUEROCK INVESTMENTS | BUY | 52,134 | 76.32 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | BLUEROCK INVESTMENTS | SELL | 52,134 | 77.54 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | BP FINTRADE PRIVATE LIMITED | BUY | 2,18,371 | 42.68 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | BP FINTRADE PRIVATE LIMITED | SELL | 2,13,978 | 43.23 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | BP WEALTH MANAGEMENT PVT LTD | BUY | 61,940 | 71.12 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | BP WEALTH MANAGEMENT PVT LTD | SELL | 61,940 | 74.49 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | C D INTEGRATED SERVICES LTD. | BUY | 1,39,544 | 44.27 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | C D INTEGRATED SERVICES LTD. | SELL | 1,39,544 | 45.14 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | CETKA CONSULTANCY BUREAU (TULSIDAS LAXMAN NAKRANI) | BUY | 80,000 | 89.20 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | CHANCHAL HARIOM CHANDUBHAI | BUY | 52,179 | 57.76 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | CHANCHAL HARIOM CHANDUBHAI | SELL | 52,179 | 58.00 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 22,96,188 | 65.87 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 22,96,188 | 65.01 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | CHIRAG BHARAT HUF | BUY | 1,09,462 | 55.32 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | CHIRAG BHARAT HUF | SELL | 1,09,462 | 55.22 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | DEEPAK JAGDISHRAM GUPTA | BUY | 2,07,201 | 77.64 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | DEEPAK JAGDISHRAM GUPTA | SELL | 2,07,201 | 77.59 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | DEEPAK SHANTILAL CHHEDA | BUY | 2,28,516 | 59.23 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | DEEPAK SHANTILAL CHHEDA | SELL | 2,28,516 | 59.28 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | DHYAN SECURITIES PVT LTD | BUY | 96,566 | 56.51 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | DHYAN SECURITIES PVT LTD | SELL | 96,566 | 56.86 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | DINESH MUNJAL(HUF) | BUY | 3,78,116 | 63.88 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | DINESH MUNJAL(HUF) | SELL | 3,68,116 | 65.02 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | EXCEL MERCANTILE PRIVATE LIMITED | BUY | 1,19,336 | 68.56 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | EXCEL MERCANTILE PRIVATE LIMITED | SELL | 1,19,336 | 68.24 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | G JYOTHI | BUY | 85,500 | 72.36 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | G JYOTHI | SELL | 85,500 | 72.04 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | GAGAN ASHOK KUMAR KHEMKA | BUY | 62,353 | 81.20 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | GAGAN ASHOK KUMAR KHEMKA | SELL | 62,353 | 25.14 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | GENUINE STOCK BROKERS PVT LTD | BUY | 86,438 | 27.24 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | GENUINE STOCK BROKERS PVT LTD | SELL | 86,438 | 27.34 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | GKN SECURITIES | BUY | 40,44,993 | 63.91 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | GKN SECURITIES | SELL | 40,44,993 | 62.05 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | GOPAL S KALANTRI | BUY | 1,66,171 | 44.50 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | GOPAL S KALANTRI | SELL | 1,66,171 | 64.54 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | GROOVE FINANCE & INVESTMENT PRIVATE LIMITED | BUY | 50,000 | 71.37 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | GROOVE FINANCE & INVESTMENT PRIVATE LIMITED | SELL | 50,000 | 83.82 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | HARBUX SINGH SIDHU | BUY | 4,16,642 | 52.01 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | HARBUX SINGH SIDHU | SELL | 4,16,642 | 52.17 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | HIMANSHU RAMESH NISSAR | BUY | 73,251 | 54.81 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | HIMANSHU RAMESH NISSAR | SELL | 73,251 | 54.79 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | JIGNESHBHAI N MORABIA | BUY | 73,627 | 36.82 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | JIGNESHBHAI N MORABIA | SELL | 73,627 | 36.86 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | JMD STOCKS VIMALKUMAR DIWANCHAND BHUTIANI | BUY | 1,41,833 | 62.13 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | JMD STOCKS VIMALKUMAR DIWANCHAND BHUTIANI | SELL | 1,41,833 | 62.15 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | JYOTI KUSHWAH | BUY | 1,36,860 | 47.58 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | JYOTI KUSHWAH | SELL | 1,36,860 | 49.02 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | KALASH SHARES & SECURITIES PRIVATE LIMITED | BUY | 78,824 | 23.34 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | KALASH SHARES & SECURITIES PRIVATE LIMITED | SELL | 78,824 | 23.38 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | KAUR SUKHVINDER | BUY | 3,16,493 | 49.83 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | KAUR SUKHVINDER | SELL | 3,16,493 | 49.93 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | KUNAL KIRTI KOTHARI | BUY | 1,67,914 | 81.34 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | KUNAL KIRTI KOTHARI | SELL | 1,67,914 | 83.70 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | LALIT KRISHNAKUMAR BAJPAI | BUY | 3,11,000 | 55.75 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | LALIT KRISHNAKUMAR BAJPAI | SELL | 3,11,000 | 59.97 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | MAHALAXMI INVESTMENT | BUY | 51,902 | 46.24 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | MAHALAXMI INVESTMENT | SELL | 51,902 | 46.46 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | MANAN P DALAL | BUY | 1,29,770 | 52.01 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | MANAN P DALAL | SELL | 1,29,770 | 48.12 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | MANIPUT INVESTMENTS PVT. LTD. | BUY | 2,01,802 | 57.49 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | MANIPUT INVESTMENTS PVT. LTD. | SELL | 2,01,802 | 57.62 | - |
| 02-Nov-2011 | INDOTHAI | Indo Thai Sec Ltd | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 2,06,476 | 64.37 | - |
No comments:
Post a Comment