Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 8/11/11 | 1,414.04 | 1,446.17 | -32.13 | 0.50 | 0.36 | 0.14 | 387.51 | 383.09 | 4.42 |
| 4/11/11 | 1,613.09 | 1,645.90 | -32.82 | 0.62 | 0.60 | 0.02 | 450.63 | 439.32 | 11.31 |
| 3/11/11 | 1,489.04 | 1,512.91 | -23.87 | 2.12 | 1.99 | 0.13 | 450.31 | 431.66 | 18.66 |
| Nov , 11 | 7,672.60 | 7,678.03 | -5.43 | 4.35 | 4.13 | 0.22 | 2,216.99 | 2,174.08 | 42.91 |
| Since 1/1/11 | 420,890.85 | 425,626.92 | -4,736.07 | 300.99 | 209.79 | 91.21 | 122,517.62 | 121,638.62 | 879.00 |
No comments:
Post a Comment