Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 22/11/11 | 1,278.72 | 1,303.06 | -24.35 | 0.39 | 0.70 | -0.31 | 423.72 | 423.54 | 0.17 |
| 21/11/11 | 1,205.93 | 1,163.86 | 42.07 | 1.18 | 0.13 | 1.06 | 386.45 | 431.82 | -45.37 |
| 18/11/11 | 1,616.29 | 1,579.18 | 37.11 | 1.04 | 0.30 | 0.74 | 518.73 | 505.42 | 13.31 |
| Nov , 11 | 21,669.94 | 21,426.87 | 243.07 | 11.42 | 7.76 | 3.65 | 6,378.60 | 6,470.62 | -92.01 |
| Since 1/1/11 | 434,888.19 | 439,375.75 | -4,487.56 | 308.06 | 213.43 | 94.63 | 126,679.24 | 125,935.16 | 744.08 |
No comments:
Post a Comment