Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 21/11/11 | 1,205.93 | 1,163.86 | 42.07 | 1.18 | 0.13 | 1.06 | 386.45 | 431.82 | -45.37 |
| 18/11/11 | 1,616.29 | 1,579.18 | 37.11 | 1.04 | 0.30 | 0.74 | 518.73 | 505.42 | 13.31 |
| 17/11/11 | 1,460.60 | 1,404.85 | 55.75 | 0.46 | 0.28 | 0.18 | 445.49 | 492.16 | -46.67 |
| Nov , 11 | 20,391.22 | 20,123.80 | 267.42 | 11.03 | 7.07 | 3.96 | 5,954.89 | 6,047.07 | -92.18 |
| Since 1/1/11 | 433,609.48 | 438,072.69 | -4,463.21 | 307.67 | 212.73 | 94.94 | 126,255.52 | 125,511.62 | 743.90 |
No comments:
Post a Comment