Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 12/10/11 | 1,752.24 | 1,872.04 | -119.80 | 0.31 | 0.44 | -0.13 | 602.00 | 582.87 | 19.14 |
| 11/10/11 | 1,601.74 | 1,730.25 | -128.51 | 0.59 | 0.34 | 0.26 | 535.94 | 545.62 | -9.68 |
| 10/10/11 | 1,435.89 | 1,493.03 | -57.14 | 0.34 | 0.29 | 0.05 | 529.75 | 492.76 | 36.99 |
| Oct , 11 | 10,702.31 | 10,948.96 | -246.65 | 3.87 | 2.39 | 1.48 | 3,660.66 | 3,595.00 | 65.66 |
| Since 1/1/11 | 395,093.07 | 399,932.66 | -4,839.60 | 290.24 | 199.13 | 91.12 | 114,460.01 | 113,796.77 | 663.24 |
No comments:
Post a Comment