Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 4/10/11 | 1,719.92 | 1,669.45 | 50.47 | 0.44 | 0.22 | 0.22 | 578.70 | 591.47 | -12.77 |
| 3/10/11 | 1,491.60 | 1,436.59 | 55.00 | 0.72 | 0.13 | 0.59 | 440.00 | 438.00 | 2.00 |
| 30/9/11 | 1,656.32 | 1,649.51 | 6.82 | 0.88 | 0.65 | 0.22 | 548.79 | 570.56 | -21.77 |
| Oct , 11 | 3,211.52 | 3,106.05 | 105.47 | 1.16 | 0.36 | 0.80 | 1,018.70 | 1,029.47 | -10.77 |
| Since 1/1/11 | 387,602.28 | 392,089.75 | -4,487.47 | 287.53 | 197.10 | 90.44 | 111,818.05 | 111,231.24 | 586.81 |
No comments:
Post a Comment